Asteroidin nimi | Epookki | Keskietäisyys (AU) | Eksentrisyys | Inklinaatio (°) | Perihelin argumentti (°) | Nouseva solmu (°) | Keskianomalia (°) | Absoluuttinen magnitudi | Kirkkauden jyrkkyys |
107001 2000 YW109 | 60200 | 2.3883018 | 0.15707362 | 1.87673 | 43.93373 | 340.97939 | 42.0766306 | 16.91 | 0.15 |
107002 2000 YY109 | 60200 | 2.3989878 | 0.06839631 | 8.09573 | 17.12063 | 90.71107 | 306.3162016 | 16.09 | 0.15 |
107003 2000 YS110 | 60200 | 2.2309481 | 0.18498465 | 2.30360 | 29.58428 | 41.37679 | 317.5127490 | 17.13 | 0.15 |
107004 2000 YC112 | 60200 | 5.1247682 | 0.10817224 | 13.68288 | 57.16299 | 95.86365 | 354.4273214 | 12.74 | 0.15 |
107005 2000 YE112 | 60200 | 2.3206339 | 0.08546464 | 6.73775 | 53.01844 | 81.80561 | 180.5521289 | 16.69 | 0.15 |
107006 2000 YH112 | 60200 | 2.3535205 | 0.14396582 | 3.40916 | 8.10753 | 347.10397 | 113.8977923 | 16.96 | 0.15 |
107007 2000 YL112 | 60200 | 2.6737583 | 0.14884740 | 10.45855 | 75.10968 | 314.19268 | 327.6873367 | 14.69 | 0.15 |
107008 2000 YM112 | 60200 | 2.3552546 | 0.19004037 | 3.00652 | 48.87004 | 6.37225 | 139.6350213 | 16.79 | 0.15 |
107009 2000 YA113 | 60200 | 2.3585534 | 0.13221627 | 3.59098 | 33.57987 | 69.94335 | 101.7088662 | 16.28 | 0.15 |
107010 2000 YD113 | 60200 | 2.7013311 | 0.12629851 | 4.90047 | 98.38847 | 92.21758 | 108.4650183 | 15.65 | 0.15 |
107011 2000 YQ113 | 60200 | 3.1630341 | 0.14079226 | 6.42254 | 40.72475 | 90.96166 | 47.9358276 | 15.11 | 0.15 |
107012 2000 YS113 | 60200 | 2.3497913 | 0.20662085 | 2.97595 | 51.76951 | 34.17911 | 171.1375406 | 16.40 | 0.15 |
107013 2000 YG114 | 60200 | 2.7833132 | 0.10072775 | 5.40925 | 35.60747 | 73.36648 | 7.6986209 | 15.62 | 0.15 |
107014 2000 YJ114 | 60200 | 2.2821447 | 0.22164449 | 4.61307 | 12.33481 | 74.40354 | 152.2649809 | 16.88 | 0.15 |
107015 2000 YQ114 | 60200 | 2.2729690 | 0.12720728 | 3.56818 | 29.47114 | 83.83323 | 267.4980993 | 17.03 | 0.15 |
107016 2000 YK115 | 60200 | 2.3831662 | 0.19215167 | 1.58741 | 9.12969 | 20.15096 | 127.5732852 | 16.48 | 0.15 |
107017 2000 YQ115 | 60200 | 2.3601316 | 0.15829367 | 2.09875 | 62.75662 | 340.27394 | 74.7247243 | 16.05 | 0.15 |
107018 2000 YW115 | 60200 | 2.3464198 | 0.14455269 | 2.76813 | 37.33970 | 37.39716 | 69.9159231 | 16.39 | 0.15 |
107019 2000 YF116 | 60200 | 2.3213135 | 0.17393834 | 2.45032 | 48.95586 | 350.46583 | 214.0759131 | 16.20 | 0.15 |
107020 2000 YJ116 | 60200 | 2.4044384 | 0.18949880 | 2.51264 | 65.04944 | 335.50133 | 92.7655913 | 15.80 | 0.15 |
107021 2000 YK116 | 60200 | 2.4234855 | 0.14867423 | 3.19210 | 75.91397 | 85.59632 | 335.0411176 | 16.18 | 0.15 |
107022 2000 YL116 | 60200 | 2.6616539 | 0.16625402 | 2.82809 | 38.29639 | 60.16046 | 98.3038889 | 16.03 | 0.15 |
107023 2000 YV116 | 60200 | 2.3370810 | 0.03499153 | 5.20903 | 7.37405 | 336.12066 | 165.2432250 | 15.80 | 0.15 |
107024 2000 YR117 | 60200 | 2.5818209 | 0.16071124 | 8.50683 | 45.73625 | 107.55127 | 186.4130099 | 15.59 | 0.15 |
107025 2000 YB118 | 60200 | 2.3488793 | 0.10055277 | 6.16124 | 83.66042 | 328.25745 | 170.4001292 | 15.89 | 0.15 |
107026 2000 YQ118 | 60200 | 2.2947381 | 0.04204559 | 6.85931 | 97.20859 | 338.78974 | 122.0092930 | 16.24 | 0.15 |
107027 2000 YK119 | 60200 | 2.3631785 | 0.14443654 | 5.61924 | 3.59976 | 11.24595 | 85.8445566 | 16.46 | 0.15 |
107028 2000 YH121 | 60200 | 2.5985740 | 0.18439102 | 3.44998 | 17.40939 | 284.63126 | 139.0005345 | 15.42 | 0.15 |
107029 2000 YL121 | 60200 | 3.1381152 | 0.32468172 | 26.11959 | 56.05460 | 107.90835 | 56.9930627 | 13.99 | 0.15 |
107030 2000 YR121 | 60200 | 3.1986488 | 0.16973875 | 15.18990 | 42.17110 | 131.18212 | 21.6598418 | 14.58 | 0.15 |
107031 2000 YL123 | 60200 | 2.3785791 | 0.19084250 | 1.37897 | 51.50664 | 278.64879 | 102.1101165 | 16.10 | 0.15 |
107032 2000 YB124 | 60200 | 2.4729483 | 0.11211628 | 13.56892 | 33.11490 | 263.94260 | 247.6637019 | 15.57 | 0.15 |
107033 2000 YD124 | 60200 | 2.3986506 | 0.17361609 | 8.75127 | 9.12284 | 62.42999 | 85.7075787 | 15.76 | 0.15 |
107034 2000 YH126 | 60200 | 2.5735726 | 0.10369512 | 9.52256 | 3.67887 | 44.64557 | 162.5785418 | 16.13 | 0.15 |
107035 2000 YS126 | 60200 | 2.5314076 | 0.24916330 | 5.35353 | 2.27313 | 349.31367 | 240.4739023 | 15.95 | 0.15 |
107036 2000 YW126 | 60200 | 2.3914331 | 0.08799011 | 6.74733 | 48.17748 | 79.87056 | 42.2817962 | 15.99 | 0.15 |
107037 2000 YY126 | 60200 | 2.6596045 | 0.23349267 | 4.22838 | 28.71969 | 44.37653 | 114.6799437 | 15.74 | 0.15 |
107038 2000 YO127 | 60200 | 2.5258971 | 0.07557736 | 4.60178 | 7.54828 | 79.15686 | 261.2954139 | 16.08 | 0.15 |
107039 2000 YR127 | 60200 | 2.5371481 | 0.19243438 | 12.74993 | 68.18587 | 311.90169 | 216.8747635 | 16.22 | 0.15 |
107040 2000 YN128 | 60200 | 2.3958186 | 0.14343612 | 6.46273 | 37.06438 | 327.10320 | 332.1596884 | 16.41 | 0.15 |
107041 2000 YR128 | 60200 | 2.5473064 | 0.19045504 | 3.93672 | 66.42676 | 352.99215 | 182.1247581 | 16.07 | 0.15 |
107042 2000 YD129 | 60200 | 2.5551602 | 0.13250177 | 13.07894 | 39.46916 | 319.56296 | 214.0454866 | 16.29 | 0.15 |
107043 2000 YE129 | 60200 | 2.2850462 | 0.14581113 | 4.25321 | 87.95937 | 340.83004 | 243.4953582 | 16.36 | 0.15 |
107044 2000 YP131 | 60200 | 2.4178298 | 0.18269909 | 2.42100 | 95.60156 | 151.26928 | 31.6959756 | 17.02 | 0.15 |
107045 2000 YS133 | 60200 | 2.3839548 | 0.12128422 | 2.21774 | 26.48142 | 356.13640 | 135.2488942 | 16.77 | 0.15 |
107046 2000 YF136 | 60200 | 2.2927881 | 0.16765532 | 9.28116 | 7.14637 | 101.17337 | 122.9626632 | 16.74 | 0.15 |
107047 2000 YL138 | 60200 | 2.3648328 | 0.21948057 | 3.25673 | 89.16354 | 72.60880 | 182.0803279 | 16.20 | 0.15 |
107048 2000 YR138 | 60200 | 2.2660565 | 0.10520504 | 7.26148 | 5.52065 | 98.06983 | 164.7840961 | 16.51 | 0.15 |
107049 2000 YZ139 | 60200 | 2.6850422 | 0.17085759 | 14.99052 | 87.28467 | 31.60944 | 59.4865809 | 15.32 | 0.15 |
107050 2000 YM142 | 60200 | 2.5566324 | 0.21515984 | 9.37924 | 83.59588 | 258.09343 | 156.8452186 | 15.67 | 0.15 |
107051 2001 AD | 60200 | 2.3443741 | 0.20713321 | 1.60869 | 63.33285 | 41.28993 | 124.5452402 | 17.49 | 0.15 |
107052 Aquincum | 60200 | 2.3560441 | 0.13266428 | 5.49495 | 38.76364 | 105.74348 | 119.3309920 | 17.15 | 0.15 |
107053 2001 AZ1 | 60200 | 2.3500259 | 0.18368507 | 4.64492 | 58.50643 | 336.82932 | 160.0684803 | 15.66 | 0.15 |
107054 Daniela | 60200 | 2.2520361 | 0.18062209 | 5.05484 | 19.94993 | 339.72307 | 359.9678320 | 16.12 | 0.15 |
107055 2001 AC3 | 60200 | 2.4690694 | 0.12361525 | 7.13578 | 7.17058 | 104.24576 | 4.2915234 | 16.37 | 0.15 |
107056 2001 AC4 | 60200 | 2.4019885 | 0.11490286 | 4.21376 | 80.82572 | 178.98210 | 41.2155011 | 15.80 | 0.15 |
107057 2001 AW4 | 60200 | 2.4246887 | 0.18592418 | 3.41384 | 28.99579 | 260.50437 | 354.0848464 | 16.26 | 0.15 |
107058 2001 AW6 | 60200 | 2.3436680 | 0.11960723 | 1.76915 | 78.76976 | 216.58179 | 95.7288899 | 17.14 | 0.15 |
107059 2001 AK8 | 60200 | 2.3741325 | 0.13364877 | 5.96783 | 46.96418 | 105.93198 | 81.5654789 | 16.39 | 0.15 |
107060 2001 AB9 | 60200 | 2.3727518 | 0.06664424 | 7.05270 | 74.25268 | 257.96284 | 109.4823236 | 16.45 | 0.15 |
107061 2001 AR9 | 60200 | 2.3981883 | 0.16635083 | 4.44079 | 46.19743 | 205.71834 | 335.8437509 | 16.43 | 0.15 |
107062 2001 AP10 | 60200 | 2.3640279 | 0.12102752 | 3.91014 | 4.38284 | 184.93270 | 74.8553327 | 16.37 | 0.15 |
107063 2001 AD11 | 60200 | 2.4126455 | 0.15539194 | 2.95768 | 46.93203 | 222.31114 | 24.0893922 | 16.91 | 0.15 |
107064 2001 AH12 | 60200 | 2.5170326 | 0.07390808 | 5.16973 | 32.27936 | 242.00821 | 248.5058432 | 16.11 | 0.15 |
107065 2001 AB13 | 60200 | 2.6087541 | 0.12312043 | 9.57292 | 7.06290 | 274.52152 | 136.0746070 | 15.63 | 0.15 |
107066 2001 AC13 | 60200 | 2.3593586 | 0.15704789 | 5.19420 | 22.79361 | 254.82571 | 94.7039859 | 16.42 | 0.15 |
107067 2001 AE15 | 60200 | 2.6098545 | 0.12634734 | 4.47870 | 74.55000 | 177.98132 | 159.9977380 | 16.00 | 0.15 |
107068 2001 AP15 | 60200 | 2.5535430 | 0.17988030 | 4.95779 | 28.24102 | 247.30123 | 206.0873937 | 16.11 | 0.15 |
107069 2001 AU15 | 60200 | 2.3912304 | 0.17206250 | 10.79691 | 5.04054 | 139.89246 | 36.5387967 | 16.04 | 0.15 |
107070 2001 AH16 | 60200 | 2.4062808 | 0.13879327 | 4.36352 | 50.76332 | 268.35210 | 356.6865763 | 16.10 | 0.15 |
107071 2001 AJ17 | 60200 | 2.6384614 | 0.19891909 | 4.64720 | 96.94009 | 291.09587 | 107.3782595 | 15.47 | 0.15 |
107072 2001 AL18 | 60200 | 2.2963469 | 0.18982335 | 22.57583 | 47.08013 | 161.47542 | 151.9743738 | 14.82 | 0.15 |
107073 2001 AZ18 | 60200 | 2.3445705 | 0.14825397 | 1.44808 | 76.37321 | 214.49032 | 103.4361785 | 16.91 | 0.15 |
107074 Ansonsylva | 60200 | 2.1710825 | 0.12613812 | 2.45447 | 33.64867 | 67.76834 | 106.1636891 | 16.46 | 0.15 |
107075 2001 AW20 | 60200 | 2.2900993 | 0.17401634 | 6.22368 | 69.52422 | 202.81189 | 183.1593176 | 16.74 | 0.15 |
107076 2001 AM21 | 60200 | 2.7431612 | 0.01501308 | 3.99990 | 5.82314 | 345.08539 | 273.8517067 | 15.71 | 0.15 |
107077 2001 AO21 | 60200 | 2.5769252 | 0.12712936 | 3.98344 | 66.09664 | 344.32536 | 217.7559639 | 16.00 | 0.15 |
107078 2001 AF23 | 60200 | 2.2269285 | 0.03312377 | 6.54014 | 12.34846 | 150.06712 | 252.8272396 | 16.72 | 0.15 |
107079 2001 AR23 | 60200 | 2.6400403 | 0.13013660 | 10.42734 | 25.53346 | 301.83369 | 71.0425650 | 15.42 | 0.15 |
107080 2001 AY23 | 60200 | 2.6010499 | 0.05371454 | 14.65961 | 87.86591 | 63.19741 | 116.6053877 | 15.46 | 0.15 |
107081 2001 AC24 | 60200 | 2.1392447 | 0.06058607 | 2.72521 | 82.92346 | 261.29746 | 29.1055066 | 16.38 | 0.15 |
107082 2001 AK24 | 60200 | 2.2573887 | 0.11676615 | 7.01130 | 18.12299 | 69.16294 | 178.7010968 | 16.61 | 0.15 |
107083 2001 AP24 | 60200 | 2.4372420 | 0.00703157 | 8.95143 | 2.70618 | 87.84664 | 171.2617923 | 16.10 | 0.15 |
107084 2001 AQ24 | 60200 | 2.2418935 | 0.18499003 | 4.10718 | 39.21833 | 32.02747 | 356.2799190 | 16.19 | 0.15 |
107085 2001 AT24 | 60200 | 2.3113352 | 0.10761526 | 7.79648 | 21.40664 | 80.11986 | 227.0201728 | 15.82 | 0.15 |
107086 2001 AE25 | 60200 | 2.6167086 | 0.21288490 | 11.00181 | 63.04721 | 117.94397 | 96.3685083 | 15.59 | 0.15 |
107087 2001 AK25 | 60200 | 2.3368012 | 0.13404488 | 7.55583 | 43.86126 | 107.98963 | 111.2673282 | 16.35 | 0.15 |
107088 2001 AQ25 | 60200 | 2.1698744 | 0.16062769 | 6.69002 | 28.29232 | 59.48381 | 94.0757667 | 16.32 | 0.15 |
107089 2001 AA28 | 60200 | 2.2330502 | 0.10399452 | 6.14263 | 87.95367 | 27.63584 | 278.0208097 | 16.91 | 0.15 |
107090 2001 AG28 | 60200 | 2.3696580 | 0.11431070 | 10.66663 | 34.87932 | 38.26842 | 119.3030961 | 15.72 | 0.15 |
107091 2001 AW28 | 60200 | 2.3357785 | 0.18006508 | 4.26944 | 11.13165 | 42.70269 | 155.8229019 | 16.23 | 0.15 |
107092 2001 AD29 | 60200 | 2.3375740 | 0.11497470 | 4.06400 | 90.77170 | 332.01410 | 151.0381138 | 16.52 | 0.15 |
107093 2001 AG29 | 60200 | 2.4017435 | 0.20293621 | 2.99020 | 17.69543 | 38.89331 | 59.1181527 | 16.19 | 0.15 |
107094 2001 AL29 | 60200 | 2.2978566 | 0.17544321 | 2.84194 | 46.23376 | 58.62604 | 178.1326126 | 16.83 | 0.15 |
107095 2001 AA30 | 60200 | 2.4341288 | 0.22020445 | 5.72945 | 51.43378 | 42.68110 | 32.4825220 | 16.14 | 0.15 |
107096 2001 AC30 | 60200 | 2.2999262 | 0.10634725 | 5.14202 | 84.45866 | 63.93613 | 138.6406817 | 15.84 | 0.15 |
107097 2001 AJ30 | 60200 | 2.4110534 | 0.16803162 | 2.21761 | 94.48552 | 358.29716 | 26.0160655 | 16.38 | 0.15 |
107098 2001 AE31 | 60200 | 2.4447463 | 0.13525969 | 5.38558 | 46.58850 | 310.73050 | 253.6596401 | 15.71 | 0.15 |
107099 2001 AU31 | 60200 | 2.3033503 | 0.12289745 | 4.26601 | 78.54712 | 342.09247 | 208.2083857 | 16.53 | 0.15 |
107100 2001 AY31 | 60200 | 2.3299889 | 0.05058058 | 6.83525 | 38.84012 | 64.99186 | 134.5393485 | 16.25 | 0.15 |
107101 2001 AM32 | 60200 | 2.6278746 | 0.15150641 | 4.29836 | 32.28424 | 41.38624 | 138.6006883 | 16.04 | 0.15 |
107102 2001 AV33 | 60200 | 2.2951872 | 0.14615992 | 6.48320 | 46.72022 | 67.81735 | 231.2168781 | 16.05 | 0.15 |
107103 2001 AL34 | 60200 | 2.2083647 | 0.16475098 | 4.67998 | 58.09651 | 19.43956 | 47.2443621 | 16.23 | 0.15 |
107104 2001 AT34 | 60200 | 2.3224976 | 0.17403858 | 4.39950 | 54.76340 | 336.93185 | 205.8468410 | 16.19 | 0.15 |
107105 2001 AB35 | 60200 | 2.3617360 | 0.18393305 | 7.35260 | 41.84667 | 58.22253 | 135.4050808 | 15.88 | 0.15 |
107106 2001 AW35 | 60200 | 2.3657123 | 0.07008514 | 6.69675 | 58.65907 | 357.29868 | 44.1109938 | 16.22 | 0.15 |
107107 2001 AG36 | 60200 | 2.4027520 | 0.19315640 | 6.94517 | 79.49034 | 12.66070 | 332.4097808 | 15.78 | 0.15 |
107108 2001 AJ36 | 60200 | 2.2350470 | 0.07302563 | 4.94430 | 33.97498 | 14.79488 | 342.8249504 | 15.92 | 0.15 |
107109 2001 AN36 | 60200 | 2.3217066 | 0.18714689 | 6.41452 | 12.01634 | 0.69514 | 230.0693485 | 15.79 | 0.15 |
107110 2001 AG37 | 60200 | 2.3884805 | 0.06684145 | 23.08455 | 82.54083 | 104.50467 | 256.3287427 | 15.55 | 0.15 |
107111 2001 AJ37 | 60200 | 2.3960864 | 0.27605609 | 9.58345 | 57.09440 | 34.21427 | 102.2084089 | 15.47 | 0.15 |
107112 2001 AR37 | 60200 | 2.4590605 | 0.16077571 | 11.74121 | 48.64436 | 49.11836 | 260.1155368 | 15.71 | 0.15 |
107113 2001 AS37 | 60200 | 2.3818255 | 0.08925008 | 11.26999 | 36.34390 | 10.51729 | 131.3898919 | 15.25 | 0.15 |
107114 2001 AD38 | 60200 | 2.7187714 | 0.12038909 | 13.51986 | 22.64716 | 70.50039 | 331.8601575 | 14.72 | 0.15 |
107115 2001 AG38 | 60200 | 2.4639643 | 0.02344231 | 12.96264 | 53.65022 | 39.05453 | 49.9531941 | 15.26 | 0.15 |
107116 2001 AB39 | 60200 | 2.5480002 | 0.14307732 | 13.59301 | 29.92423 | 184.34038 | 232.6608440 | 15.08 | 0.15 |
107117 2001 AC39 | 60200 | 2.3810172 | 0.17961125 | 1.52540 | 55.48808 | 153.83634 | 118.4603707 | 16.04 | 0.15 |
107118 2001 AL39 | 60200 | 2.4286761 | 0.14792090 | 3.28895 | 31.61074 | 82.76110 | 3.8414610 | 16.57 | 0.15 |
107119 2001 AM39 | 60200 | 2.3479572 | 0.14300504 | 2.45555 | 51.45184 | 61.72119 | 116.2297705 | 17.53 | 0.15 |
107120 2001 AP39 | 60200 | 2.2818176 | 0.02646550 | 3.44327 | 49.71303 | 245.81111 | 165.0747640 | 16.17 | 0.15 |
107121 2001 AO40 | 60200 | 2.8616028 | 0.08816322 | 13.89959 | 37.27227 | 305.39407 | 192.5605176 | 14.77 | 0.15 |
107122 2001 AE41 | 60200 | 2.4310789 | 0.17247547 | 1.81390 | 14.63771 | 313.27982 | 36.5804906 | 16.18 | 0.15 |
107123 2001 AX42 | 60200 | 2.1767162 | 0.23357107 | 8.44020 | 45.85750 | 0.90507 | 123.7802740 | 15.45 | 0.15 |
107124 2001 AR45 | 60200 | 2.2336094 | 0.13014389 | 5.76942 | 51.48478 | 28.77481 | 6.9966347 | 16.43 | 0.15 |
107125 2001 AU45 | 60200 | 2.5380777 | 0.12424056 | 6.64322 | 31.71861 | 12.91650 | 103.9188128 | 15.91 | 0.15 |
107126 2001 AN46 | 60200 | 1.9220782 | 0.12069867 | 20.70048 | 65.09696 | 29.81325 | 196.9942590 | 16.62 | 0.15 |
107127 2001 AX46 | 60200 | 2.3493277 | 0.17203342 | 23.36758 | 95.49358 | 10.75828 | 117.8294530 | 15.75 | 0.15 |
107128 2001 AG47 | 60200 | 2.4017896 | 0.24949352 | 23.96897 | 49.73361 | 18.88853 | 72.7187202 | 14.76 | 0.15 |
107129 2001 AS47 | 60200 | 2.2910104 | 0.24722546 | 27.18660 | 58.18657 | 82.54206 | 225.4283316 | 15.56 | 0.15 |
107130 2001 AV47 | 60200 | 2.2748745 | 0.12069970 | 12.31206 | 13.90396 | 73.01314 | 292.4144984 | 16.15 | 0.15 |
107131 2001 AP48 | 60200 | 2.1864077 | 0.09919874 | 3.71203 | 78.24042 | 335.65868 | 229.0390848 | 16.16 | 0.15 |
107132 2001 AA49 | 60200 | 1.9516436 | 0.10712282 | 22.39880 | 41.62268 | 29.35842 | 160.8266464 | 16.52 | 0.15 |
107133 2001 AW50 | 60200 | 2.4433040 | 0.13306802 | 1.95738 | 45.30419 | 128.58463 | 288.3898835 | 16.62 | 0.15 |
107134 2001 AE51 | 60200 | 5.1364785 | 0.04800696 | 5.63949 | 65.80676 | 119.27297 | 64.2370765 | 13.03 | 0.15 |
107135 2001 BH | 60200 | 2.3831452 | 0.23642957 | 5.52620 | 13.00608 | 56.68249 | 97.2490838 | 16.20 | 0.15 |
107136 2001 BQ | 60200 | 2.4896773 | 0.09187020 | 5.29292 | 33.24490 | 13.74352 | 267.7902652 | 15.67 | 0.15 |
107137 2001 BW | 60200 | 2.6189608 | 0.09864657 | 12.70584 | 86.60707 | 339.35281 | 97.5036424 | 15.47 | 0.15 |
107138 2001 BP3 | 60200 | 2.6052225 | 0.11716215 | 7.49396 | 80.13519 | 47.84062 | 42.8464537 | 15.31 | 0.15 |
107139 2001 BB4 | 60200 | 2.3015942 | 0.09155823 | 5.62615 | 87.52550 | 52.10317 | 162.7867012 | 16.85 | 0.15 |
107140 2001 BC5 | 60200 | 2.3314558 | 0.15650664 | 6.76654 | 17.89711 | 1.80525 | 228.8732843 | 16.00 | 0.15 |
107141 2001 BP5 | 60200 | 1.9784984 | 0.09354895 | 17.04166 | 45.70497 | 315.13348 | 159.2740399 | 16.86 | 0.15 |
107142 2001 BN6 | 60200 | 2.2050900 | 0.03021318 | 4.91215 | 82.05443 | 62.76050 | 301.8035465 | 16.35 | 0.15 |
107143 2001 BW6 | 60200 | 2.3439886 | 0.18267442 | 6.16856 | 2.39684 | 103.35042 | 42.5458515 | 16.90 | 0.15 |
107144 2001 BZ7 | 60200 | 2.3828525 | 0.12238886 | 4.57336 | 31.91290 | 50.29241 | 87.5538047 | 16.81 | 0.15 |
107145 2001 BA8 | 60200 | 2.7325644 | 0.08438669 | 5.26636 | 34.05076 | 55.30225 | 30.9586724 | 15.34 | 0.15 |
107146 2001 BK8 | 60200 | 2.3808099 | 0.10947571 | 3.06469 | 27.28267 | 26.31713 | 33.7780169 | 16.64 | 0.15 |
107147 2001 BG9 | 60200 | 2.3555189 | 0.17872568 | 1.98852 | 91.34462 | 10.14448 | 115.8365924 | 16.44 | 0.15 |
107148 2001 BR10 | 60200 | 1.9549972 | 0.06557193 | 19.36006 | 6.52562 | 4.79904 | 246.0588121 | 16.00 | 0.15 |
107149 2001 BS10 | 60200 | 2.1764877 | 0.05109890 | 0.77640 | 22.94074 | 239.60308 | 233.0903254 | 16.65 | 0.15 |
107150 2001 BW10 | 60200 | 2.1852292 | 0.32010380 | 20.25711 | 97.08213 | 304.64700 | 280.6167648 | 16.08 | 0.15 |
107151 2001 BU12 | 60200 | 3.1686686 | 0.08096264 | 17.38502 | 10.94953 | 66.28116 | 52.8014588 | 14.17 | 0.15 |
107152 2001 BX12 | 60200 | 2.3770239 | 0.10872535 | 12.38972 | 19.95288 | 359.22366 | 72.9841369 | 15.88 | 0.15 |
107153 2001 BW13 | 60200 | 2.3311024 | 0.07505163 | 6.52521 | 3.19859 | 147.40529 | 127.8984482 | 15.91 | 0.15 |
107154 2001 BN14 | 60200 | 2.3773375 | 0.19167832 | 2.76545 | 92.37956 | 157.32130 | 96.7692738 | 16.11 | 0.15 |
107155 2001 BO14 | 60200 | 2.5576631 | 0.22635107 | 5.56785 | 26.00929 | 145.49296 | 172.2444447 | 15.65 | 0.15 |
107156 2001 BF15 | 60200 | 2.3965149 | 0.10315364 | 5.74673 | 80.25662 | 322.93526 | 305.0193372 | 15.66 | 0.15 |
107157 2001 BR15 | 60200 | 2.5341573 | 0.10209122 | 3.14673 | 38.45189 | 114.29104 | 211.0357338 | 15.98 | 0.15 |
107158 2001 BU15 | 60200 | 2.4446675 | 0.18984602 | 11.67392 | 43.76033 | 131.91368 | 305.5847739 | 16.16 | 0.15 |
107159 2001 BP18 | 60200 | 2.3031753 | 0.10349582 | 4.35580 | 29.05499 | 74.44011 | 236.4318543 | 16.43 | 0.15 |
107160 2001 BV18 | 60200 | 2.3864447 | 0.10789937 | 6.20807 | 98.32399 | 331.82309 | 91.8746745 | 16.54 | 0.15 |
107161 2001 BY18 | 60200 | 2.4286648 | 0.14984288 | 2.99761 | 85.87127 | 38.46371 | 352.1480254 | 16.48 | 0.15 |
107162 2001 BV19 | 60200 | 2.3624242 | 0.11945061 | 6.61672 | 85.64250 | 204.95928 | 79.5185765 | 16.48 | 0.15 |
107163 2001 BZ19 | 60200 | 2.3556197 | 0.17579964 | 3.05589 | 62.38337 | 39.28669 | 33.3419256 | 16.62 | 0.15 |
107164 2001 BA20 | 60200 | 2.3876860 | 0.17360781 | 4.04465 | 13.07392 | 74.30897 | 125.2741989 | 16.47 | 0.15 |
107165 2001 BM20 | 60200 | 2.2536758 | 0.06804711 | 7.12381 | 49.73007 | 94.76933 | 234.4078242 | 16.94 | 0.15 |
107166 2001 BK21 | 60200 | 2.3311095 | 0.06912154 | 7.72786 | 36.60598 | 87.03190 | 38.5192977 | 16.46 | 0.15 |
107167 2001 BN21 | 60200 | 2.2604615 | 0.13388299 | 5.94979 | 43.86337 | 127.23742 | 259.2103366 | 16.01 | 0.15 |
107168 2001 BW21 | 60200 | 2.3075463 | 0.23342200 | 6.41539 | 58.64489 | 105.92609 | 231.6918747 | 16.06 | 0.15 |
107169 2001 BQ22 | 60200 | 2.3448682 | 0.13279508 | 5.99692 | 72.62564 | 304.75989 | 191.3429738 | 15.95 | 0.15 |
107170 2001 BB23 | 60200 | 2.3674798 | 0.19794005 | 3.51576 | 36.66155 | 291.24536 | 38.0975795 | 17.07 | 0.15 |
107171 2001 BC23 | 60200 | 3.0045169 | 0.19832774 | 13.77386 | 7.04245 | 296.37471 | 288.2840202 | 14.30 | 0.15 |
107172 2001 BM23 | 60200 | 2.2635972 | 0.01092007 | 0.92370 | 10.85885 | 127.40671 | 214.2310841 | 16.54 | 0.15 |
107173 2001 BT23 | 60200 | 2.3684839 | 0.17325837 | 2.07091 | 92.52714 | 263.79915 | 17.2152300 | 16.55 | 0.15 |
107174 2001 BY23 | 60200 | 2.4774776 | 0.14543967 | 0.81777 | 19.68144 | 104.93765 | 290.5277374 | 16.72 | 0.15 |
107175 2001 BZ23 | 60200 | 2.3240215 | 0.14640900 | 1.58755 | 24.87010 | 189.40578 | 114.3327045 | 16.96 | 0.15 |
107176 2001 BA24 | 60200 | 2.4818872 | 0.03694089 | 4.88934 | 46.76896 | 142.90957 | 279.1959127 | 16.39 | 0.15 |
107177 2001 BZ24 | 60200 | 2.4003234 | 0.14095783 | 2.95768 | 97.31586 | 150.80095 | 59.9784638 | 16.58 | 0.15 |
107178 2001 BE25 | 60200 | 5.1650565 | 0.13807086 | 22.25594 | 12.22879 | 127.40390 | 3.1720054 | 12.02 | 0.15 |
107179 2001 BK25 | 60200 | 2.4137444 | 0.18991078 | 2.29075 | 56.35863 | 174.15120 | 52.1083282 | 16.75 | 0.15 |
107180 2001 BP25 | 60200 | 2.4265429 | 0.22414787 | 3.47201 | 93.85590 | 134.69013 | 33.3401068 | 16.25 | 0.15 |
107181 2001 BU25 | 60200 | 3.3790075 | 0.21984622 | 23.81956 | 85.35809 | 126.99140 | 282.3625486 | 14.36 | 0.15 |
107182 2001 BA26 | 60200 | 2.3506398 | 0.11901171 | 2.37332 | 93.90384 | 178.59365 | 112.6560741 | 16.27 | 0.15 |
107183 2001 BE26 | 60200 | 2.3636769 | 0.16834972 | 2.68653 | 58.89731 | 150.09127 | 143.6635122 | 16.62 | 0.15 |
107184 2001 BH26 | 60200 | 2.2988559 | 0.16101969 | 3.89272 | 69.92775 | 307.00704 | 270.6511449 | 15.91 | 0.15 |
107185 2001 BN26 | 60200 | 2.4263766 | 0.15823099 | 0.54504 | 58.06053 | 146.68106 | 343.5585264 | 16.43 | 0.15 |
107186 2001 BR26 | 60200 | 2.3752185 | 0.17673204 | 2.81870 | 10.85798 | 127.99616 | 57.9661389 | 16.25 | 0.15 |
107187 2001 BW26 | 60200 | 2.3017183 | 0.07715040 | 4.78356 | 56.82086 | 144.14167 | 108.4072084 | 16.71 | 0.15 |
