Asteroidin nimi | Epookki | Keskietäisyys (AU) | Eksentrisyys | Inklinaatio (°) | Perihelin argumentti (°) | Nouseva solmu (°) | Keskianomalia (°) | Absoluuttinen magnitudi | Kirkkauden jyrkkyys |
388001 2005 QH125 | 60200 | 2.9909748 | 0.14677973 | 4.62140 | 12.92313 | 159.63096 | 228.9184064 | 17.12 | 0.15 |
388002 2005 QR135 | 60200 | 2.3251319 | 0.08459049 | 6.62762 | 63.03446 | 159.32354 | 330.8334437 | 18.00 | 0.15 |
388003 2005 QL139 | 60200 | 3.2359043 | 0.06931506 | 12.71755 | 59.42239 | 1.68794 | 238.6540558 | 15.80 | 0.15 |
388004 2005 QD140 | 60200 | 3.1686619 | 0.09931099 | 8.89324 | 14.11573 | 1.08189 | 52.3588664 | 16.64 | 0.15 |
388005 2005 QF148 | 60200 | 2.3056560 | 0.21516244 | 5.50463 | 19.30994 | 348.62114 | 27.7191877 | 17.50 | 0.15 |
388006 2005 QL173 | 60200 | 2.3452581 | 0.22368940 | 3.17723 | 20.87017 | 182.35954 | 338.3015868 | 18.10 | 0.15 |
388007 2005 QT175 | 60200 | 2.3472888 | 0.18700062 | 3.18753 | 9.28368 | 118.77301 | 309.4118585 | 17.73 | 0.15 |
388008 2005 QB179 | 60200 | 3.1115386 | 0.18124378 | 10.10844 | 38.54389 | 337.46395 | 115.2316876 | 16.25 | 0.15 |
388009 2005 QC187 | 60200 | 3.1747931 | 0.11229228 | 3.98998 | 94.14378 | 195.71979 | 29.6074249 | 16.73 | 0.15 |
388010 2005 QJ189 | 60200 | 3.0448611 | 0.11912191 | 16.19783 | 74.68116 | 169.69021 | 139.9711944 | 16.22 | 0.15 |
388011 2005 RR30 | 60200 | 2.3916686 | 0.19484829 | 1.27156 | 3.45890 | 21.66917 | 285.9617625 | 18.64 | 0.15 |
388012 2005 RB35 | 60200 | 3.2355175 | 0.04121703 | 11.29471 | 92.44515 | 294.71331 | 254.9802329 | 16.02 | 0.15 |
388013 2005 RJ41 | 60200 | 2.2784898 | 0.14331650 | 4.65438 | 27.22230 | 145.16183 | 69.8122985 | 18.13 | 0.15 |
388014 2005 RM48 | 60200 | 2.3418980 | 0.14792508 | 7.06321 | 9.75664 | 136.72346 | 15.9092347 | 17.45 | 0.15 |
388015 2005 SB4 | 60200 | 3.1058031 | 0.17206032 | 26.08905 | 88.16011 | 15.58778 | 156.2358043 | 15.66 | 0.15 |
388016 2005 SD11 | 60200 | 2.3330639 | 0.20161898 | 5.28722 | 2.68601 | 185.91270 | 358.4148756 | 17.77 | 0.15 |
388017 2005 SA15 | 60200 | 2.3204267 | 0.12743518 | 12.14204 | 98.47186 | 359.65386 | 313.9322466 | 18.00 | 0.15 |
388018 2005 SA26 | 60200 | 2.3445665 | 0.21127650 | 24.57444 | 19.50126 | 1.70353 | 2.4049919 | 17.70 | 0.15 |
388019 2005 SF29 | 60200 | 2.3138992 | 0.16802825 | 2.10651 | 28.42268 | 270.05383 | 17.3698990 | 17.90 | 0.15 |
388020 2005 SU35 | 60200 | 3.2068705 | 0.18607124 | 3.97924 | 5.26581 | 134.48928 | 71.1286970 | 16.30 | 0.15 |
388021 2005 ST40 | 60200 | 3.1097322 | 0.15152179 | 1.07233 | 16.92094 | 148.82763 | 182.7320060 | 16.38 | 0.15 |
388022 2005 SY40 | 60200 | 2.3824858 | 0.17170773 | 1.26921 | 66.64228 | 166.76028 | 269.6069825 | 18.32 | 0.15 |
388023 2005 SU42 | 60200 | 3.1637422 | 0.15504759 | 14.00271 | 36.04298 | 6.50600 | 188.1728239 | 15.53 | 0.15 |
388024 2005 ST46 | 60200 | 2.2248714 | 0.14970105 | 3.88737 | 75.05412 | 357.20794 | 233.7578733 | 17.71 | 0.15 |
388025 2005 SP55 | 60200 | 2.3398878 | 0.19034781 | 3.76839 | 15.31532 | 23.83478 | 351.3542391 | 17.57 | 0.15 |
388026 2005 SM66 | 60200 | 2.2411845 | 0.23138327 | 6.73651 | 15.70780 | 18.90099 | 148.2179076 | 17.43 | 0.15 |
388027 2005 SF69 | 60200 | 3.1976859 | 0.15407850 | 17.01702 | 29.23358 | 3.56396 | 78.1550919 | 15.81 | 0.15 |
388028 2005 SU82 | 60200 | 2.2076656 | 0.16078279 | 0.90933 | 73.11592 | 335.47862 | 274.8730341 | 18.18 | 0.15 |
388029 2005 SH87 | 60200 | 3.2044496 | 0.11761956 | 16.59085 | 14.62565 | 17.29823 | 180.6454109 | 15.88 | 0.15 |
388030 2005 SL94 | 60200 | 2.1977140 | 0.09013423 | 8.44262 | 18.33071 | 176.34897 | 229.9343541 | 17.49 | 0.15 |
388031 2005 SG98 | 60200 | 3.0633527 | 0.22273550 | 6.86138 | 45.69333 | 329.28278 | 166.5062204 | 15.88 | 0.15 |
388032 2005 ST107 | 60200 | 2.3051664 | 0.10456793 | 7.00760 | 26.02315 | 201.22759 | 261.7716153 | 17.77 | 0.15 |
388033 2005 SW109 | 60200 | 2.2145081 | 0.17846788 | 1.60017 | 70.55150 | 215.92048 | 230.5412692 | 18.36 | 0.15 |
388034 2005 SN124 | 60200 | 2.1717227 | 0.28112028 | 5.73057 | 31.17213 | 169.21428 | 260.4897145 | 18.06 | 0.15 |
388035 2005 SL128 | 60200 | 3.1156932 | 0.23999850 | 16.68746 | 14.07653 | 18.63113 | 120.7740693 | 15.73 | 0.15 |
388036 2005 SQ134 | 60200 | 2.3557495 | 0.18841818 | 2.00786 | 18.06781 | 24.10078 | 335.8299737 | 18.27 | 0.15 |
388037 2005 SL144 | 60200 | 2.3583118 | 0.19097778 | 1.26803 | 22.64681 | 13.57430 | 322.7961339 | 17.86 | 0.15 |
388038 2005 SW145 | 60200 | 2.2979138 | 0.05639737 | 7.39661 | 22.59638 | 33.09302 | 274.2745551 | 17.59 | 0.15 |
388039 2005 SE146 | 60200 | 2.2096913 | 0.15802127 | 5.46593 | 85.57236 | 26.28739 | 209.9529528 | 17.49 | 0.15 |
388040 2005 SE162 | 60200 | 2.2293961 | 0.14056292 | 2.42770 | 21.60229 | 332.95089 | 204.9557778 | 17.93 | 0.15 |
388041 2005 SU170 | 60200 | 2.2601849 | 0.18111594 | 2.58931 | 30.45832 | 326.69428 | 154.3040730 | 18.03 | 0.15 |
388042 2005 SF193 | 60200 | 2.3967087 | 0.29801078 | 4.35830 | 23.83802 | 62.84151 | 306.1547063 | 17.29 | 0.15 |
388043 2005 SP209 | 60200 | 2.3050725 | 0.14295991 | 4.73704 | 99.18399 | 264.25901 | 47.6946250 | 17.18 | 0.15 |
388044 2005 SO212 | 60200 | 2.4197994 | 0.12707172 | 5.67928 | 89.68811 | 210.22307 | 173.0099022 | 17.99 | 0.15 |
388045 2005 SF218 | 60200 | 2.4361406 | 0.21616434 | 4.26665 | 53.23506 | 146.09399 | 249.4170487 | 17.87 | 0.15 |
388046 2005 ST231 | 60200 | 2.4129847 | 0.18827525 | 0.52469 | 89.16878 | 203.40227 | 278.9338830 | 18.61 | 0.15 |
388047 2005 SO232 | 60200 | 2.3701353 | 0.16065271 | 3.08004 | 8.08727 | 21.28421 | 328.9823033 | 17.66 | 0.15 |
388048 2005 SZ240 | 60200 | 3.0508322 | 0.30545988 | 16.78993 | 35.61762 | 212.32456 | 230.5726974 | 15.79 | 0.15 |
388049 2005 SC267 | 60200 | 2.3568732 | 0.20947838 | 2.09034 | 26.63921 | 171.52268 | 322.7066434 | 18.01 | 0.15 |
388050 2005 SR271 | 60200 | 2.2676415 | 0.10460137 | 5.56704 | 36.22902 | 345.89033 | 230.4203121 | 17.82 | 0.15 |
388051 2005 SJ278 | 60200 | 2.2150755 | 0.19277447 | 5.72164 | 33.12362 | 173.85677 | 210.2259671 | 18.78 | 0.15 |
388052 2005 SB279 | 60200 | 2.3947374 | 0.20483233 | 7.55329 | 86.52815 | 329.03711 | 282.3150497 | 17.77 | 0.15 |
388053 2005 SN288 | 60200 | 3.1294587 | 0.10621959 | 17.26925 | 91.19046 | 169.68112 | 199.1474628 | 15.89 | 0.15 |
388054 2005 SO292 | 60200 | 2.2847822 | 0.10059717 | 6.02031 | 53.94104 | 198.71303 | 251.4628129 | 17.62 | 0.15 |
388055 2005 TW10 | 60200 | 3.1282258 | 0.19349156 | 17.43125 | 7.75615 | 21.20597 | 125.7320986 | 15.46 | 0.15 |
388056 2005 TL23 | 60200 | 2.2283522 | 0.25133320 | 6.77436 | 83.16952 | 154.34445 | 165.7427313 | 17.71 | 0.15 |
388057 2005 TS49 | 60200 | 2.3861375 | 0.22872158 | 7.26122 | 33.09912 | 259.45776 | 305.6994101 | 17.55 | 0.15 |
388058 2005 TP53 | 60200 | 3.1366362 | 0.22870710 | 8.93000 | 81.05844 | 224.23093 | 113.4453078 | 15.86 | 0.15 |
388059 2005 TA64 | 60200 | 2.2980387 | 0.11497078 | 23.59715 | 68.97317 | 22.05917 | 248.2325190 | 16.35 | 0.15 |
388060 2005 TN67 | 60200 | 2.3464138 | 0.15049539 | 2.35221 | 9.50682 | 255.20777 | 278.1802892 | 18.12 | 0.15 |
388061 2005 TW82 | 60200 | 2.3493863 | 0.23601649 | 4.28175 | 20.90664 | 287.18303 | 333.7681157 | 18.07 | 0.15 |
388062 2005 TF87 | 60200 | 2.3647218 | 0.13059944 | 1.77755 | 27.13660 | 138.34530 | 258.2727573 | 18.14 | 0.15 |
388063 2005 TL108 | 60200 | 2.3568770 | 0.16520516 | 3.66565 | 48.84823 | 301.03522 | 283.0766567 | 18.10 | 0.15 |
388064 2005 TE138 | 60200 | 2.3721934 | 0.10818903 | 6.54945 | 34.94550 | 54.78771 | 323.6357335 | 17.48 | 0.15 |
388065 2005 TQ141 | 60200 | 2.2923364 | 0.07460985 | 4.39141 | 33.75054 | 64.22801 | 244.3383672 | 17.67 | 0.15 |
388066 2005 TF142 | 60200 | 2.3274765 | 0.04865175 | 8.02832 | 17.49931 | 44.96390 | 242.1848358 | 17.81 | 0.15 |
388067 2005 TS167 | 60200 | 2.3223750 | 0.08366436 | 7.54027 | 34.84375 | 27.97402 | 354.4387753 | 17.99 | 0.15 |
388068 2005 US14 | 60200 | 2.2079280 | 0.14542827 | 5.02672 | 26.39218 | 44.02045 | 274.1194725 | 17.92 | 0.15 |
388069 2005 UP20 | 60200 | 2.3279991 | 0.21466533 | 3.55853 | 40.63630 | 50.17544 | 17.3420843 | 17.46 | 0.15 |
388070 2005 UZ22 | 60200 | 2.2838329 | 0.07812554 | 7.70107 | 37.12931 | 23.92678 | 193.6465629 | 17.17 | 0.15 |
388071 2005 US24 | 60200 | 2.2418438 | 0.13818160 | 7.37808 | 93.29123 | 29.50344 | 177.0294127 | 17.90 | 0.15 |
388072 2005 UD29 | 60200 | 2.3229600 | 0.22165290 | 4.75301 | 41.14248 | 236.29408 | 35.0299248 | 17.40 | 0.15 |
388073 2005 UH42 | 60200 | 2.3586244 | 0.18642769 | 0.77750 | 58.55946 | 212.91974 | 352.3958999 | 18.14 | 0.15 |
388074 2005 UQ47 | 60200 | 2.3902334 | 0.16252389 | 4.18078 | 99.55990 | 63.01910 | 327.4389139 | 17.66 | 0.15 |
388075 2005 UX47 | 60200 | 2.3985186 | 0.19962568 | 3.18515 | 9.75887 | 104.84612 | 281.6822044 | 17.59 | 0.15 |
388076 2005 UW51 | 60200 | 2.3679955 | 0.11556479 | 4.78636 | 47.20079 | 255.32001 | 319.8448768 | 17.36 | 0.15 |
388077 2005 UU52 | 60200 | 2.3534135 | 0.23791033 | 3.85251 | 26.60712 | 165.38973 | 344.5050938 | 17.79 | 0.15 |
388078 2005 UQ62 | 60200 | 2.2857330 | 0.24424228 | 4.95488 | 65.67784 | 218.92536 | 161.3466767 | 18.11 | 0.15 |
388079 2005 UP68 | 60200 | 2.3090148 | 0.12582550 | 7.39215 | 32.22441 | 337.81122 | 47.7861725 | 17.59 | 0.15 |
388080 2005 US70 | 60200 | 2.3737104 | 0.19450383 | 9.59928 | 81.59132 | 12.92477 | 275.4350913 | 17.18 | 0.15 |
388081 2005 UB71 | 60200 | 2.4173009 | 0.26157901 | 6.26502 | 35.52368 | 327.57448 | 225.1501872 | 17.24 | 0.15 |
388082 2005 UZ85 | 60200 | 2.3711579 | 0.16218943 | 6.20140 | 5.23483 | 50.03933 | 222.8963480 | 17.99 | 0.15 |
388083 2005 UR95 | 60200 | 2.3789112 | 0.16891302 | 2.24687 | 11.08510 | 103.48915 | 303.6979246 | 18.02 | 0.15 |
388084 2005 UA108 | 60200 | 3.1049423 | 0.14260880 | 10.01025 | 47.57608 | 213.34383 | 232.3265342 | 15.96 | 0.15 |
388085 2005 UA113 | 60200 | 2.3923813 | 0.19928999 | 2.20478 | 63.01371 | 25.32608 | 271.1459695 | 17.99 | 0.15 |
388086 2005 UC113 | 60200 | 2.3579309 | 0.14809940 | 5.16966 | 57.48429 | 42.20758 | 344.7871311 | 17.67 | 0.15 |
388087 2005 UA125 | 60200 | 2.4261353 | 0.12191211 | 5.71456 | 3.46857 | 34.87991 | 182.8583756 | 18.11 | 0.15 |
388088 2005 UJ144 | 60200 | 2.2843619 | 0.09804801 | 6.82653 | 55.90085 | 15.98821 | 183.4042109 | 17.41 | 0.15 |
388089 2005 UM207 | 60200 | 2.4094823 | 0.16756465 | 4.32475 | 61.34201 | 195.52827 | 234.5890175 | 18.18 | 0.15 |
388090 2005 UQ215 | 60200 | 2.3870036 | 0.18055221 | 2.82947 | 99.13077 | 127.26216 | 281.1401351 | 17.61 | 0.15 |
388091 2005 UZ216 | 60200 | 2.3868729 | 0.17960236 | 6.44766 | 49.28485 | 56.33017 | 305.3690084 | 17.44 | 0.15 |
388092 2005 UE217 | 60200 | 2.3510653 | 0.22234783 | 10.60543 | 50.60453 | 145.06483 | 337.8794493 | 17.27 | 0.15 |
388093 2005 UY222 | 60200 | 2.3859197 | 0.17353081 | 1.56269 | 73.64718 | 325.03608 | 304.8775918 | 17.87 | 0.15 |
388094 2005 UK252 | 60200 | 2.2894166 | 0.14495838 | 7.72129 | 10.20370 | 27.33062 | 108.0670947 | 17.53 | 0.15 |
388095 2005 UB262 | 60200 | 2.3705268 | 0.16547316 | 2.99717 | 28.80179 | 68.73232 | 275.4540971 | 17.99 | 0.15 |
388096 2005 UJ268 | 60200 | 2.2704892 | 0.04190619 | 6.03471 | 6.70859 | 189.30904 | 267.2502602 | 17.29 | 0.15 |
388097 2005 UB285 | 60200 | 2.3982502 | 0.10033818 | 4.54201 | 18.17317 | 90.61710 | 230.9106129 | 18.02 | 0.15 |
388098 2005 UV286 | 60200 | 2.2870356 | 0.15856702 | 7.15733 | 72.27655 | 57.76348 | 109.4546161 | 17.71 | 0.15 |
388099 2005 UD298 | 60200 | 2.3707131 | 0.07852794 | 7.54086 | 92.60572 | 233.35332 | 39.9097406 | 17.53 | 0.15 |
388100 2005 UF299 | 60200 | 2.3564555 | 0.05948182 | 0.59638 | 12.57752 | 87.53788 | 346.1386304 | 18.26 | 0.15 |
388101 2005 UX301 | 60200 | 3.0461098 | 0.20054872 | 12.91699 | 47.68315 | 74.64672 | 200.2746658 | 15.77 | 0.15 |
388102 2005 UN303 | 60200 | 2.3820981 | 0.09801828 | 7.89738 | 73.82160 | 100.10506 | 200.1167643 | 17.11 | 0.15 |
388103 2005 UL305 | 60200 | 2.3773850 | 0.16773449 | 2.39297 | 9.31614 | 3.19973 | 259.2826851 | 17.94 | 0.15 |
388104 2005 UV327 | 60200 | 2.3357010 | 0.17020519 | 6.71571 | 29.98850 | 40.55087 | 34.9516411 | 17.43 | 0.15 |
388105 2005 UH339 | 60200 | 2.3762220 | 0.17174502 | 3.97207 | 1.51056 | 295.57122 | 243.1500575 | 17.52 | 0.15 |
388106 2005 UO341 | 60200 | 2.3133579 | 0.11224308 | 3.38574 | 38.89746 | 105.63877 | 191.0898376 | 17.86 | 0.15 |
388107 2005 UO348 | 60200 | 2.2910167 | 0.15672393 | 4.88025 | 28.02425 | 302.37542 | 102.3521547 | 17.10 | 0.15 |
388108 2005 UP348 | 60200 | 2.3671063 | 0.07823088 | 8.96355 | 71.75661 | 247.33399 | 303.8263090 | 17.34 | 0.15 |
388109 2005 UG370 | 60200 | 2.3983410 | 0.13982451 | 6.36309 | 19.22181 | 200.19477 | 197.5974044 | 17.75 | 0.15 |
388110 2005 US371 | 60200 | 2.3908868 | 0.15209752 | 1.00689 | 74.42084 | 2.05148 | 280.7835105 | 17.99 | 0.15 |
388111 2005 UO396 | 60200 | 2.3774066 | 0.22381228 | 7.00460 | 33.79231 | 89.27382 | 293.5478767 | 17.79 | 0.15 |
388112 2005 UF402 | 60200 | 2.3952153 | 0.16871192 | 2.82410 | 68.20655 | 20.03173 | 263.0683848 | 17.73 | 0.15 |
388113 2005 UP402 | 60200 | 2.3830177 | 0.19036549 | 3.29687 | 8.64925 | 77.96022 | 269.8440389 | 17.83 | 0.15 |
388114 2005 UW411 | 60200 | 2.3816016 | 0.04820076 | 4.05701 | 15.67899 | 92.46866 | 262.0063410 | 18.03 | 0.15 |
388115 2005 UV418 | 60200 | 2.3445728 | 0.05461123 | 6.48916 | 30.66581 | 196.22053 | 232.5753544 | 17.37 | 0.15 |
388116 2005 UD426 | 60200 | 2.3721371 | 0.05240666 | 7.39840 | 38.87840 | 50.77284 | 183.6691239 | 17.30 | 0.15 |
388117 2005 UH431 | 60200 | 2.3813350 | 0.15538866 | 2.09791 | 34.53672 | 99.64649 | 291.5869244 | 17.90 | 0.15 |
388118 2005 UK438 | 60200 | 2.3809511 | 0.15264666 | 1.86339 | 36.37411 | 225.63363 | 261.8094343 | 18.31 | 0.15 |
388119 2005 UK443 | 60200 | 2.2935112 | 0.13504994 | 5.91884 | 44.66048 | 277.95952 | 105.9892880 | 17.37 | 0.15 |
388120 2005 US457 | 60200 | 2.3469871 | 0.13334530 | 3.63621 | 64.10734 | 251.55959 | 336.5101818 | 18.23 | 0.15 |
388121 2005 UT463 | 60200 | 2.3935102 | 0.15446762 | 2.44663 | 26.04576 | 113.61000 | 265.0609049 | 18.24 | 0.15 |
388122 2005 UA467 | 60200 | 2.3368674 | 0.04652555 | 3.63891 | 4.04955 | 319.95400 | 79.9280737 | 18.40 | 0.15 |
388123 2005 UJ476 | 60200 | 2.3664387 | 0.21260179 | 1.47343 | 84.78844 | 333.25464 | 309.8712732 | 18.14 | 0.15 |
388124 2005 UP477 | 60200 | 2.3922814 | 0.08329948 | 5.42706 | 82.77609 | 247.24547 | 275.9373968 | 17.43 | 0.15 |
388125 2005 UP482 | 60200 | 2.3436125 | 0.17227124 | 1.92852 | 75.95138 | 323.22792 | 348.7600405 | 18.15 | 0.15 |
388126 2005 UQ510 | 60200 | 3.4469253 | 0.07823399 | 7.61461 | 26.21006 | 243.35778 | 67.5102463 | 15.80 | 0.15 |
388127 2005 UP522 | 60200 | 3.2087448 | 0.10487805 | 5.71257 | 46.73093 | 32.59097 | 242.6009156 | 16.18 | 0.15 |
388128 2005 VE8 | 60200 | 2.3103155 | 0.04807619 | 2.21187 | 0.84360 | 208.01859 | 223.6036402 | 18.14 | 0.15 |
388129 2005 VZ33 | 60200 | 2.3863956 | 0.18880011 | 3.53759 | 37.43695 | 86.74951 | 296.0550009 | 17.57 | 0.15 |
388130 2005 VN82 | 60200 | 2.3744488 | 0.20334142 | 2.74688 | 36.95613 | 9.54513 | 315.5886946 | 18.06 | 0.15 |
388131 2005 VW108 | 60200 | 2.3452801 | 0.09506872 | 6.65910 | 24.74030 | 51.02626 | 324.9710770 | 17.68 | 0.15 |
388132 2005 VC112 | 60200 | 2.3953376 | 0.17245065 | 2.35192 | 75.72016 | 359.91224 | 281.6112126 | 17.89 | 0.15 |
388133 2005 VV112 | 60200 | 2.3617389 | 0.19734438 | 2.91543 | 47.81022 | 39.11999 | 351.5812630 | 17.79 | 0.15 |
388134 2005 VS113 | 60200 | 2.4228130 | 0.15296300 | 3.08609 | 96.53335 | 6.76864 | 229.2077233 | 17.88 | 0.15 |
388135 2005 VG129 | 60200 | 3.1902406 | 0.12090474 | 5.99799 | 91.06069 | 72.05874 | 151.5361076 | 16.16 | 0.15 |
388136 2005 WW4 | 60200 | 2.2990547 | 0.20275953 | 6.71554 | 79.74655 | 90.46242 | 63.6519453 | 17.24 | 0.15 |
388137 2005 WC7 | 60200 | 2.3872025 | 0.21377527 | 3.27061 | 30.20527 | 77.35122 | 305.1286466 | 18.04 | 0.15 |
388138 2005 WT25 | 60200 | 2.4284012 | 0.18346221 | 3.07290 | 54.09480 | 282.75736 | 244.9873282 | 18.14 | 0.15 |
388139 2005 WY29 | 60200 | 2.3848449 | 0.18765815 | 2.02748 | 87.33500 | 344.37594 | 296.4481353 | 18.15 | 0.15 |
388140 2005 WO31 | 60200 | 2.3993216 | 0.15505351 | 1.79252 | 42.74465 | 34.35732 | 278.7256947 | 18.22 | 0.15 |
388141 2005 WQ31 | 60200 | 2.3831503 | 0.17303764 | 1.22848 | 21.79982 | 13.32203 | 326.9846543 | 18.25 | 0.15 |
388142 2005 WR46 | 60200 | 2.3784176 | 0.12473881 | 0.69499 | 76.35104 | 260.49132 | 200.3620568 | 17.93 | 0.15 |
388143 2005 WF66 | 60200 | 2.3851047 | 0.14884747 | 0.66609 | 28.18906 | 229.42529 | 274.7803123 | 18.18 | 0.15 |
388144 2005 WQ106 | 60200 | 3.0988353 | 0.08712521 | 10.53278 | 42.33010 | 187.76012 | 127.1092151 | 16.10 | 0.15 |
388145 2005 WZ119 | 60200 | 2.3402693 | 0.24170963 | 4.00124 | 4.14043 | 266.41557 | 25.3134974 | 18.00 | 0.15 |
388146 2005 WS137 | 60200 | 2.6564427 | 0.09968170 | 1.88503 | 68.41303 | 247.29037 | 44.6716483 | 17.75 | 0.15 |
388147 2005 WF155 | 60200 | 2.4120140 | 0.14414963 | 2.02383 | 33.16051 | 284.17661 | 205.9564315 | 17.98 | 0.15 |
388148 2005 WP159 | 60200 | 3.3400185 | 0.02373271 | 2.76236 | 5.87357 | 43.15484 | 125.0962118 | 16.40 | 0.15 |
388149 2005 WZ195 | 60200 | 2.4612322 | 0.14183062 | 6.39278 | 98.55075 | 95.75888 | 144.7742990 | 17.03 | 0.15 |
388150 2005 WU197 | 60200 | 3.0669528 | 0.07704870 | 9.26482 | 18.45229 | 68.93010 | 97.6352718 | 16.28 | 0.15 |
388151 2005 WZ210 | 60200 | 2.4181353 | 0.11363850 | 3.98220 | 62.12003 | 74.72551 | 212.7922211 | 17.97 | 0.15 |
388152 2005 XB38 | 60200 | 2.3867728 | 0.09289136 | 7.47368 | 43.34178 | 80.79454 | 316.6153723 | 17.48 | 0.15 |
388153 2005 XX50 | 60200 | 2.3720907 | 0.13357460 | 4.88605 | 25.51279 | 348.96543 | 78.7993988 | 17.18 | 0.15 |
388154 2005 YZ9 | 60200 | 2.3974308 | 0.12853661 | 5.89516 | 92.07059 | 77.49672 | 209.5406379 | 17.42 | 0.15 |
388155 2005 YX13 | 60200 | 2.4352030 | 0.14948484 | 2.42577 | 20.58360 | 105.45041 | 226.2810453 | 17.89 | 0.15 |
388156 2005 YR18 | 60200 | 2.3686695 | 0.08923880 | 7.23344 | 44.50605 | 255.71828 | 149.4104683 | 17.45 | 0.15 |
388157 2005 YD59 | 60200 | 2.4415566 | 0.07785874 | 7.02544 | 15.06385 | 311.33885 | 182.6212767 | 17.40 | 0.15 |
388158 2005 YK66 | 60200 | 2.4040682 | 0.12588261 | 5.84501 | 3.76365 | 81.80628 | 98.0169454 | 17.56 | 0.15 |
388159 2005 YV70 | 60200 | 2.4479602 | 0.10605634 | 11.45359 | 85.43562 | 294.53633 | 212.1366530 | 17.05 | 0.15 |
388160 2005 YH132 | 60200 | 2.4496728 | 0.13956718 | 0.79259 | 28.69647 | 280.57063 | 197.7450232 | 18.08 | 0.15 |
388161 2005 YQ133 | 60200 | 2.4600956 | 0.15484455 | 2.95198 | 21.35736 | 47.55290 | 156.6773334 | 18.04 | 0.15 |
388162 2005 YM137 | 60200 | 2.4403296 | 0.19427989 | 2.12769 | 60.14354 | 355.09480 | 265.2855072 | 18.31 | 0.15 |
388163 2005 YZ179 | 60200 | 2.4627692 | 0.19315320 | 2.52507 | 91.43673 | 321.61610 | 255.4364758 | 17.95 | 0.15 |
388164 2005 YH231 | 60200 | 2.4168150 | 0.15338502 | 0.93078 | 28.63272 | 324.37325 | 248.7643116 | 17.95 | 0.15 |
388165 2005 YO239 | 60200 | 2.4426238 | 0.12638322 | 0.84548 | 29.47397 | 225.70891 | 158.2628847 | 18.07 | 0.15 |
388166 2006 AN28 | 60200 | 2.4405513 | 0.11139011 | 8.86291 | 87.00870 | 115.50907 | 284.9273991 | 17.40 | 0.15 |
388167 2006 AN37 | 60200 | 2.6264675 | 0.11815662 | 12.01323 | 51.75740 | 120.47990 | 277.0599268 | 16.74 | 0.15 |
388168 2006 AN46 | 60200 | 2.4723401 | 0.11142715 | 3.21684 | 87.14462 | 139.07576 | 237.6367268 | 17.75 | 0.15 |
388169 2006 AF62 | 60200 | 2.4774810 | 0.12676498 | 2.64721 | 42.81400 | 203.51077 | 76.9066675 | 17.59 | 0.15 |
388170 2006 AP87 | 60200 | 2.4593597 | 0.07545542 | 3.91387 | 36.08395 | 316.96485 | 334.3910743 | 17.54 | 0.15 |
388171 2006 AT93 | 60200 | 2.5528188 | 0.09183802 | 16.33367 | 9.46710 | 333.75071 | 178.3494881 | 17.13 | 0.15 |
388172 2006 BW37 | 60200 | 2.4492933 | 0.14612324 | 2.43079 | 39.83534 | 115.84800 | 104.1627834 | 17.98 | 0.15 |
388173 2006 BM99 | 60200 | 1.9148713 | 0.08036134 | 19.66669 | 25.09066 | 346.42309 | 265.5833584 | 17.61 | 0.15 |
388174 2006 BQ108 | 60200 | 2.4632519 | 0.12568842 | 1.75577 | 22.25682 | 16.71276 | 196.0512257 | 18.14 | 0.15 |
388175 2006 BM109 | 60200 | 2.3234707 | 0.14157056 | 6.78135 | 46.86132 | 116.03764 | 236.2230752 | 17.46 | 0.15 |
388176 2006 BH127 | 60200 | 2.5268237 | 0.07655155 | 14.18986 | 57.96507 | 151.13033 | 138.7868894 | 17.16 | 0.15 |
388177 2006 BM130 | 60200 | 2.5908406 | 0.14010723 | 10.18475 | 81.75574 | 337.45058 | 353.3540191 | 17.03 | 0.15 |
388178 2006 BY137 | 60200 | 2.5936656 | 0.19743228 | 4.42013 | 72.51019 | 159.65537 | 130.6150088 | 17.71 | 0.15 |
388179 2006 BK147 | 60200 | 2.4487946 | 0.14216248 | 0.42457 | 53.22343 | 327.62949 | 148.5990903 | 17.55 | 0.15 |
388180 2006 BG155 | 60200 | 2.4740697 | 0.18586202 | 5.86411 | 56.81120 | 121.04303 | 80.8806673 | 17.02 | 0.15 |
388181 2006 BS167 | 60200 | 2.5442202 | 0.10989586 | 11.35009 | 91.64173 | 325.49003 | 110.9014135 | 17.92 | 0.15 |
388182 2006 BB203 | 60200 | 2.4612457 | 0.20344689 | 2.04531 | 6.89522 | 28.48749 | 2.9064701 | 17.48 | 0.15 |
388183 2006 BS232 | 60200 | 2.3963201 | 0.13341774 | 4.32847 | 23.60296 | 81.32760 | 102.9604005 | 17.19 | 0.15 |
388184 2006 BY271 | 60200 | 1.9078123 | 0.07753571 | 20.95169 | 24.68737 | 178.35317 | 252.6220373 | 17.52 | 0.15 |
388185 2006 CX10 | 60200 | 2.5683599 | 0.51201979 | 27.08526 | 89.74510 | 32.15674 | 85.5405491 | 17.79 | 0.15 |
388186 2006 CM16 | 60200 | 2.4794896 | 0.22417212 | 4.25953 | 62.35398 | 151.84999 | 236.8035700 | 17.98 | 0.15 |
388187 2006 DN11 | 60200 | 2.6608748 | 0.10474810 | 11.00903 | 55.81378 | 120.84823 | 4.3380986 | 16.72 | 0.15 |
