Asteroidin nimi | Epookki | Keskietäisyys (AU) | Eksentrisyys | Inklinaatio (°) | Perihelin argumentti (°) | Nouseva solmu (°) | Keskianomalia (°) | Absoluuttinen magnitudi | Kirkkauden jyrkkyys |
618001 2006 SQ335 | 60200 | 2.6225658 | 0.09135197 | 9.61903 | 84.92346 | 169.91201 | 109.4942206 | 17.17 | 0.15 |
618002 2006 SD337 | 60200 | 3.1813835 | 0.07141902 | 5.84432 | 33.17621 | 64.97165 | 64.6081476 | 16.78 | 0.15 |
618003 2006 SD342 | 60200 | 3.1523252 | 0.09142517 | 10.19702 | 49.03555 | 222.23858 | 21.5040054 | 16.69 | 0.15 |
618004 2006 SK351 | 60200 | 2.2538720 | 0.18675512 | 8.51246 | 29.30752 | 164.52939 | 345.5660928 | 18.38 | 0.15 |
618005 2006 SU363 | 60200 | 2.6835548 | 0.14917973 | 9.23420 | 1.02330 | 195.56069 | 302.5244682 | 17.86 | 0.15 |
618006 2006 SB369 | 60200 | 2.6209919 | 0.09297482 | 8.23108 | 84.98147 | 242.82050 | 35.8448571 | 17.27 | 0.15 |
618007 2006 SG373 | 60200 | 2.6864578 | 0.19362078 | 2.86890 | 78.75671 | 137.77543 | 269.4560274 | 17.86 | 0.15 |
618008 2006 SD374 | 60200 | 3.1806910 | 0.01925635 | 9.47256 | 48.97693 | 151.78810 | 175.1077052 | 16.45 | 0.15 |
618009 2006 SC382 | 60200 | 3.0798298 | 0.10487080 | 10.66370 | 10.16244 | 79.78543 | 43.5842090 | 16.57 | 0.15 |
618010 2006 SQ382 | 60200 | 2.6108772 | 0.22483025 | 14.90496 | 0.45186 | 86.65140 | 87.8753030 | 17.50 | 0.15 |
618011 2006 SN386 | 60200 | 3.1300007 | 0.23811675 | 17.19421 | 46.01128 | 83.10071 | 61.7490406 | 16.51 | 0.15 |
618012 2006 SL394 | 60200 | 2.6800470 | 0.12788182 | 7.50993 | 78.37219 | 110.25790 | 305.0303804 | 17.74 | 0.15 |
618013 2006 SO398 | 60200 | 2.2119922 | 0.21579482 | 7.81252 | 9.18541 | 308.51807 | 90.9210160 | 18.00 | 0.15 |
618014 2006 SU400 | 60200 | 2.6640853 | 0.27495761 | 12.48177 | 94.62361 | 83.49252 | 321.6897681 | 17.03 | 0.15 |
618015 2006 SF401 | 60200 | 2.2154015 | 0.26477743 | 2.75447 | 22.22187 | 20.45605 | 79.7760214 | 18.56 | 0.15 |
618016 2006 SV405 | 60200 | 2.6707013 | 0.13884006 | 5.14700 | 78.69674 | 218.24806 | 299.4526741 | 18.28 | 0.15 |
618017 2006 SG407 | 60200 | 2.6602733 | 0.22657213 | 6.35361 | 79.07842 | 232.30300 | 301.3277185 | 17.57 | 0.15 |
618018 2006 SC415 | 60200 | 2.6725100 | 0.07475428 | 1.37367 | 89.32226 | 222.93696 | 292.9920084 | 17.87 | 0.15 |
618019 2006 SL423 | 60200 | 2.6321346 | 0.02653396 | 4.93727 | 41.71082 | 192.44353 | 119.7797967 | 17.86 | 0.15 |
618020 2006 SR426 | 60200 | 3.0713831 | 0.12082229 | 15.39444 | 54.19998 | 309.14615 | 52.0119273 | 16.40 | 0.15 |
618021 2006 SL427 | 60200 | 3.1020045 | 0.16847465 | 5.67908 | 64.89346 | 116.63661 | 37.1778558 | 16.80 | 0.15 |
618022 2006 SM427 | 60200 | 3.1790436 | 0.04067538 | 9.12845 | 65.62204 | 181.85675 | 285.3396889 | 16.92 | 0.15 |
618023 2006 SV430 | 60200 | 2.5998267 | 0.31014688 | 14.31184 | 41.58234 | 199.99779 | 25.8712271 | 18.09 | 0.15 |
618024 2006 SH433 | 60200 | 2.6382304 | 0.29445139 | 13.21052 | 71.41575 | 72.00429 | 5.0336024 | 17.21 | 0.15 |
618025 2006 SK433 | 60200 | 2.6184859 | 0.20143563 | 12.99652 | 27.33338 | 146.25419 | 352.7569554 | 17.58 | 0.15 |
618026 2006 SL433 | 60200 | 2.6118624 | 0.18817802 | 15.38058 | 94.03449 | 178.41446 | 344.7939003 | 17.79 | 0.15 |
618027 2006 SM433 | 60200 | 2.1908915 | 0.19187748 | 2.91133 | 77.59942 | 6.65649 | 136.3355124 | 18.39 | 0.15 |
618028 2006 SB434 | 60200 | 2.6192205 | 0.18547638 | 4.89409 | 14.31702 | 56.15634 | 356.6520607 | 17.49 | 0.15 |
618029 2006 SO434 | 60200 | 2.6861646 | 0.04326053 | 6.87453 | 6.82370 | 188.18326 | 282.2601206 | 18.02 | 0.15 |
618030 2006 SB435 | 60200 | 2.6785419 | 0.13978665 | 11.26120 | 92.26006 | 170.39181 | 223.5863144 | 17.71 | 0.15 |
618031 2006 SU440 | 60200 | 3.1147465 | 0.24425402 | 9.10484 | 54.65318 | 325.11080 | 21.9704444 | 17.29 | 0.15 |
618032 2006 ST454 | 60200 | 2.5533695 | 0.05059956 | 21.80060 | 74.72224 | 189.35818 | 59.8156831 | 18.13 | 0.15 |
618033 2006 TY7 | 60200 | 2.5869189 | 0.27820321 | 13.15859 | 49.67461 | 205.90669 | 31.2414898 | 18.02 | 0.15 |
618034 2006 TD37 | 60200 | 2.6009851 | 0.27412787 | 14.41527 | 18.62677 | 34.08744 | 34.8489089 | 17.29 | 0.15 |
618035 2006 TH67 | 60200 | 2.5519665 | 0.24158110 | 6.93084 | 72.84345 | 279.00325 | 70.9414308 | 17.85 | 0.15 |
618036 2006 TZ67 | 60200 | 2.6312949 | 0.18579177 | 6.22643 | 51.12989 | 310.92367 | 359.7977778 | 17.40 | 0.15 |
618037 2006 TD81 | 60200 | 2.5700401 | 0.20412112 | 3.90193 | 61.83353 | 284.85390 | 69.4523256 | 18.36 | 0.15 |
618038 2006 TV83 | 60200 | 2.5806935 | 0.14378884 | 3.75059 | 45.94037 | 281.87615 | 78.3213643 | 18.09 | 0.15 |
618039 2006 TG103 | 60200 | 2.5515667 | 0.31068990 | 10.33604 | 26.00987 | 217.94091 | 77.4987235 | 18.66 | 0.15 |
618040 2006 TX106 | 60200 | 2.1909030 | 0.23598629 | 1.66828 | 88.16242 | 81.84759 | 85.4904687 | 18.73 | 0.15 |
618041 2006 TT108 | 60200 | 3.1504466 | 0.17047624 | 9.51878 | 78.37564 | 98.73682 | 18.6654988 | 17.11 | 0.15 |
618042 2006 TK118 | 60200 | 2.5730096 | 0.07640055 | 14.98473 | 0.76222 | 163.61985 | 164.2429000 | 16.82 | 0.15 |
618043 2006 TB124 | 60200 | 2.6833204 | 0.12690433 | 2.92474 | 29.19529 | 117.74608 | 342.7481993 | 17.93 | 0.15 |
618044 2006 TZ131 | 60200 | 2.1941777 | 0.22532430 | 8.29226 | 39.26909 | 185.63305 | 113.5007318 | 18.49 | 0.15 |
618045 2006 TQ132 | 60200 | 2.1983202 | 0.22487702 | 6.32567 | 83.15441 | 61.85232 | 103.4946933 | 18.38 | 0.15 |
618046 2006 TY133 | 60200 | 3.1520932 | 0.23382334 | 16.86711 | 32.77746 | 165.40585 | 0.7683995 | 16.55 | 0.15 |
618047 2006 TA135 | 60200 | 2.2324089 | 0.04674239 | 6.12846 | 26.43092 | 8.03547 | 183.3257575 | 18.88 | 0.15 |
618048 2006 TP135 | 60200 | 2.6342183 | 0.04653586 | 20.98630 | 4.42542 | 252.90027 | 260.8872081 | 16.72 | 0.15 |
618049 2006 TQ135 | 60200 | 2.6531028 | 0.05661955 | 9.84549 | 94.06786 | 46.28262 | 110.7226704 | 17.66 | 0.15 |
618050 2006 TV135 | 60200 | 2.6605071 | 0.04076338 | 3.73433 | 20.91849 | 146.97097 | 346.1021236 | 17.77 | 0.15 |
618051 2006 TC137 | 60200 | 2.2231729 | 0.19766918 | 3.85319 | 27.37320 | 69.91636 | 104.4622468 | 18.83 | 0.15 |
618052 2006 TA139 | 60200 | 2.6424546 | 0.10011466 | 3.81165 | 91.58318 | 149.72661 | 22.6931877 | 17.98 | 0.15 |
618053 2006 UC14 | 60200 | 2.6313350 | 0.18019006 | 5.62055 | 93.23332 | 57.94823 | 21.5730670 | 17.48 | 0.15 |
618054 2006 UY20 | 60200 | 2.6752155 | 0.13190879 | 4.59647 | 64.71740 | 228.19452 | 304.9181549 | 18.39 | 0.15 |
618055 2006 UU51 | 60200 | 3.1701435 | 0.06095493 | 8.61218 | 56.98965 | 238.35705 | 92.8159850 | 16.38 | 0.15 |
618056 2006 UE68 | 60200 | 2.6622030 | 0.19981439 | 5.19672 | 2.12739 | 77.14188 | 328.3474775 | 17.46 | 0.15 |
618057 2006 UC86 | 60200 | 2.7219924 | 0.18204051 | 9.74056 | 15.36056 | 27.92315 | 269.8864995 | 17.66 | 0.15 |
618058 2006 UV98 | 60200 | 2.6751190 | 0.09405340 | 3.06920 | 81.84797 | 130.51707 | 298.4408203 | 18.17 | 0.15 |
618059 2006 UC102 | 60200 | 3.1240400 | 0.07593951 | 1.87815 | 49.31002 | 70.91963 | 65.2255770 | 16.69 | 0.15 |
618060 2006 UN103 | 60200 | 2.6546700 | 0.18927806 | 13.01499 | 45.90661 | 213.03708 | 354.4434041 | 17.78 | 0.15 |
618061 2006 UE132 | 60200 | 2.5680667 | 0.18611656 | 10.32442 | 69.65630 | 228.80857 | 106.5782118 | 18.05 | 0.15 |
618062 2006 UD134 | 60200 | 2.2993297 | 0.15500341 | 1.52374 | 78.00556 | 161.64586 | 272.2080626 | 19.04 | 0.15 |
618063 2006 UO144 | 60200 | 2.7225904 | 0.13853330 | 5.14362 | 65.07391 | 21.61914 | 243.2733655 | 17.30 | 0.15 |
618064 2006 UE146 | 60200 | 2.2386115 | 0.07158360 | 6.21230 | 6.10503 | 227.05212 | 315.8794805 | 17.95 | 0.15 |
618065 2006 UP148 | 60200 | 2.6067880 | 0.11424265 | 9.64926 | 21.28913 | 14.10606 | 32.3143364 | 17.89 | 0.15 |
618066 2006 UE159 | 60200 | 2.2934433 | 0.18268805 | 3.64524 | 21.28672 | 64.48562 | 268.8217004 | 19.01 | 0.15 |
618067 2006 UR160 | 60200 | 3.1838236 | 0.04027251 | 4.76043 | 40.90193 | 56.73554 | 78.4091104 | 16.66 | 0.15 |
618068 2006 UR235 | 60200 | 2.7767055 | 0.20471754 | 7.08024 | 22.97531 | 26.64387 | 260.7761438 | 18.68 | 0.15 |
618069 2006 UO238 | 60200 | 2.6410971 | 0.12289773 | 13.59841 | 43.04806 | 226.79831 | 354.5863006 | 17.60 | 0.15 |
618070 2006 UG254 | 60200 | 2.6706227 | 0.12223103 | 4.32314 | 83.48199 | 51.98775 | 6.7124843 | 18.03 | 0.15 |
618071 2006 UA257 | 60200 | 2.1931238 | 0.21479981 | 4.44082 | 27.36829 | 14.08798 | 103.0860809 | 18.39 | 0.15 |
618072 2006 UD266 | 60200 | 2.6872792 | 0.23533316 | 2.74255 | 51.38258 | 0.55961 | 290.1651172 | 17.42 | 0.15 |
618073 2006 UV268 | 60200 | 3.2145080 | 0.18260739 | 17.03436 | 26.38330 | 45.86851 | 96.3075612 | 16.25 | 0.15 |
618074 2006 UO277 | 60200 | 2.6637503 | 0.03262892 | 6.28711 | 41.98616 | 22.55432 | 348.7295824 | 17.82 | 0.15 |
618075 2006 UK286 | 60200 | 3.2345219 | 0.03645407 | 14.35137 | 35.18617 | 43.95814 | 293.1125619 | 16.73 | 0.15 |
618076 2006 UK308 | 60200 | 2.6241770 | 0.03446390 | 2.58045 | 7.08044 | 156.80059 | 249.5448068 | 17.90 | 0.15 |
618077 2006 UK312 | 60200 | 3.2037375 | 0.04010668 | 8.29506 | 80.37596 | 222.38913 | 76.4815166 | 16.71 | 0.15 |
618078 2006 UO319 | 60200 | 2.7445570 | 0.06396760 | 4.68529 | 13.23410 | 72.01810 | 230.9845617 | 17.97 | 0.15 |
618079 2006 UU322 | 60200 | 2.2917477 | 0.09562601 | 1.84958 | 70.26109 | 238.25375 | 212.7830207 | 18.78 | 0.15 |
618080 2006 UZ349 | 60200 | 2.6302451 | 0.07298000 | 1.14022 | 17.59754 | 240.10836 | 126.6484475 | 17.74 | 0.15 |
618081 2006 UR363 | 60200 | 2.2214265 | 0.23532876 | 5.21869 | 67.25217 | 81.52587 | 71.1325404 | 18.24 | 0.15 |
618082 2006 UW363 | 60200 | 2.5980413 | 0.09733688 | 10.53797 | 47.87300 | 240.53800 | 188.6939301 | 17.29 | 0.15 |
618083 2006 UJ364 | 60200 | 2.5616911 | 0.22302951 | 4.55297 | 2.32142 | 82.23566 | 48.6408543 | 18.14 | 0.15 |
618084 2006 UM364 | 60200 | 2.2844520 | 0.15331343 | 5.68766 | 43.14444 | 66.10091 | 309.4038374 | 18.32 | 0.15 |
618085 2006 UD367 | 60200 | 2.3076421 | 0.16598690 | 2.42545 | 38.50568 | 49.37883 | 258.9189450 | 18.65 | 0.15 |
618086 2006 UN367 | 60200 | 1.9491730 | 0.07643755 | 21.53742 | 23.45634 | 193.12984 | 115.3771606 | 19.10 | 0.15 |
618087 2006 UG368 | 60200 | 2.6657735 | 0.03835007 | 2.77116 | 15.14674 | 237.43415 | 153.6030292 | 17.57 | 0.15 |
618088 2006 UP368 | 60200 | 2.7660961 | 0.20359615 | 10.91687 | 20.17018 | 249.89725 | 193.8902607 | 17.31 | 0.15 |
618089 2006 UD369 | 60200 | 3.1072227 | 0.15374420 | 11.46497 | 57.45038 | 216.11885 | 53.4717947 | 16.79 | 0.15 |
618090 2006 UC370 | 60200 | 3.0907454 | 0.15150175 | 5.91428 | 66.91100 | 113.53632 | 15.9144061 | 16.98 | 0.15 |
618091 2006 UZ372 | 60200 | 2.6635403 | 0.03401822 | 5.75873 | 1.89092 | 175.43172 | 336.6940167 | 17.72 | 0.15 |
618092 2006 UZ373 | 60200 | 2.5988737 | 0.10401043 | 3.75183 | 18.53907 | 187.92048 | 88.9652954 | 18.09 | 0.15 |
618093 2006 UO374 | 60200 | 2.6633714 | 0.19487775 | 7.33978 | 67.78830 | 93.54334 | 339.3650784 | 17.57 | 0.15 |
618094 2006 UN375 | 60200 | 3.1628229 | 0.14280196 | 11.54254 | 19.60113 | 238.29933 | 313.5614995 | 16.58 | 0.15 |
618095 2006 UT385 | 60200 | 2.1195529 | 0.15208998 | 1.60533 | 67.73338 | 66.36781 | 219.4136490 | 19.11 | 0.15 |
618096 2006 UZ393 | 60200 | 2.8576178 | 0.04687747 | 3.16077 | 51.17078 | 102.45810 | 143.3295468 | 17.48 | 0.15 |
618097 2006 VE8 | 60200 | 2.7657062 | 0.19458773 | 8.63091 | 17.02803 | 248.23848 | 209.0609497 | 17.52 | 0.15 |
618098 2006 VO8 | 60200 | 2.2999414 | 0.16107203 | 1.97391 | 26.69345 | 193.02708 | 295.4994782 | 18.88 | 0.15 |
618099 2006 VW35 | 60200 | 3.1992978 | 0.08377001 | 8.21360 | 21.55231 | 230.72839 | 35.7162588 | 16.32 | 0.15 |
618100 2006 VH73 | 60200 | 1.9800558 | 0.08883325 | 18.94288 | 56.88534 | 242.62074 | 36.5946320 | 18.34 | 0.15 |
618101 2006 VA77 | 60200 | 2.3159723 | 0.19246838 | 3.37417 | 7.37120 | 185.76886 | 220.1706019 | 18.56 | 0.15 |
618102 2006 VD108 | 60200 | 2.2053478 | 0.21358804 | 3.12638 | 74.92341 | 262.93298 | 106.2820340 | 18.17 | 0.15 |
618103 2006 VB124 | 60200 | 2.6264928 | 0.10499064 | 8.36566 | 36.68757 | 254.43862 | 180.9115714 | 16.91 | 0.15 |
618104 2006 VR137 | 60200 | 2.7064198 | 0.06386629 | 3.85851 | 36.66018 | 231.28247 | 240.2047702 | 17.69 | 0.15 |
618105 2006 VF145 | 60200 | 2.6118302 | 0.12967810 | 12.64295 | 66.27178 | 264.16540 | 344.6293522 | 17.37 | 0.15 |
618106 2006 VL177 | 60200 | 3.1558931 | 0.19523896 | 14.64753 | 84.48497 | 241.20120 | 348.5536371 | 16.87 | 0.15 |
618107 2006 VW177 | 60200 | 2.5839243 | 0.22449990 | 12.31248 | 39.26613 | 244.93430 | 44.2940370 | 18.20 | 0.15 |
618108 2006 VD178 | 60200 | 2.6815627 | 0.10399171 | 5.46673 | 12.87306 | 69.62633 | 332.7803614 | 17.73 | 0.15 |
618109 2006 VA179 | 60200 | 2.5925791 | 0.21679540 | 5.73218 | 29.29669 | 61.59863 | 108.2406654 | 17.64 | 0.15 |
618110 2006 VU184 | 60200 | 2.7119318 | 0.05475812 | 4.99600 | 20.13446 | 301.10233 | 273.4097477 | 17.91 | 0.15 |
618111 2006 VY184 | 60200 | 3.2407788 | 0.05209097 | 11.03109 | 88.78856 | 74.94467 | 15.3719295 | 16.66 | 0.15 |
618112 2006 WE8 | 60200 | 2.2015465 | 0.13810788 | 4.23514 | 6.59598 | 101.49929 | 137.0781623 | 18.61 | 0.15 |
618113 2006 WG9 | 60200 | 3.1920861 | 0.16329491 | 7.49655 | 3.91501 | 96.69426 | 2.0680653 | 16.84 | 0.15 |
618114 2006 WB17 | 60200 | 2.6258405 | 0.02781625 | 21.53058 | 0.28341 | 216.20212 | 154.9453837 | 16.70 | 0.15 |
618115 2006 WA18 | 60200 | 3.1840056 | 0.11151871 | 7.94052 | 48.19171 | 247.15806 | 86.5987615 | 16.68 | 0.15 |
618116 2006 WH21 | 60200 | 2.7034761 | 0.02985000 | 6.80570 | 87.83249 | 100.18000 | 163.9665415 | 17.40 | 0.15 |
618117 2006 WB25 | 60200 | 2.7914773 | 0.21190807 | 20.94486 | 42.96958 | 79.22358 | 179.8324229 | 17.62 | 0.15 |
618118 2006 WZ28 | 60200 | 2.7526692 | 0.16537532 | 8.24950 | 16.51771 | 61.69962 | 230.9378077 | 17.47 | 0.15 |
618119 2006 WJ34 | 60200 | 2.6988278 | 0.04920947 | 7.14791 | 88.81959 | 89.03070 | 323.2670084 | 17.54 | 0.15 |
618120 2006 WV34 | 60200 | 2.6859158 | 0.05397704 | 6.09392 | 68.86822 | 186.95040 | 354.9720824 | 17.48 | 0.15 |
618121 2006 WN47 | 60200 | 2.6995513 | 0.03111080 | 7.03924 | 17.96361 | 49.72546 | 341.2918208 | 17.39 | 0.15 |
618122 2006 WB54 | 60200 | 2.6764130 | 0.16696055 | 16.48597 | 12.66357 | 63.59385 | 341.5854148 | 17.43 | 0.15 |
618123 2006 WO65 | 60200 | 2.2438162 | 0.14498830 | 6.72009 | 62.04787 | 17.08792 | 132.8552249 | 18.30 | 0.15 |
618124 2006 WG67 | 60200 | 3.1232070 | 0.11904708 | 6.10123 | 81.82910 | 120.00040 | 127.4634783 | 16.26 | 0.15 |
618125 2006 WB77 | 60200 | 2.6800848 | 0.09396451 | 4.25281 | 1.95388 | 55.88113 | 299.6905076 | 17.61 | 0.15 |
618126 2006 WG91 | 60200 | 2.7109990 | 0.05836574 | 4.83567 | 57.93200 | 355.26754 | 185.8040023 | 17.68 | 0.15 |
618127 2006 WH91 | 60200 | 2.5776931 | 0.13939067 | 4.58187 | 88.30792 | 290.58940 | 51.5120834 | 18.09 | 0.15 |
618128 2006 WT100 | 60200 | 2.2686459 | 0.20646736 | 1.67052 | 84.31201 | 315.12789 | 342.9230137 | 18.55 | 0.15 |
618129 2006 WK110 | 60200 | 2.6863268 | 0.05000030 | 6.31763 | 35.01046 | 87.01264 | 40.3095824 | 17.23 | 0.15 |
618130 2006 WU113 | 60200 | 2.6637257 | 0.21891479 | 4.62321 | 45.51544 | 123.52132 | 344.2535769 | 17.72 | 0.15 |
618131 2006 WP118 | 60200 | 2.6575367 | 0.11947897 | 5.52696 | 35.51154 | 122.12811 | 13.4716923 | 17.92 | 0.15 |
618132 Verheyen | 60200 | 2.6468990 | 0.04133967 | 12.04805 | 1.00430 | 116.91989 | 77.8309791 | 16.42 | 0.15 |
618133 2006 WP133 | 60200 | 2.8446203 | 0.21171586 | 3.71834 | 62.51123 | 297.27252 | 211.3326394 | 18.28 | 0.15 |
618134 2006 WM137 | 60200 | 2.6782112 | 0.11022067 | 2.30390 | 25.80159 | 218.79275 | 7.6942187 | 18.05 | 0.15 |
618135 2006 WV144 | 60200 | 2.2364775 | 0.21620541 | 5.07397 | 42.02581 | 110.38850 | 57.2078852 | 18.27 | 0.15 |
618136 2006 WX146 | 60200 | 2.5505163 | 0.19829214 | 15.21244 | 94.60192 | 249.87039 | 106.4797512 | 17.96 | 0.15 |
618137 2006 WC157 | 60200 | 2.6179794 | 0.11500860 | 11.92842 | 66.41852 | 252.90090 | 251.0951849 | 16.81 | 0.15 |
618138 2006 WY175 | 60200 | 2.3141904 | 0.19749521 | 4.84248 | 0.13027 | 222.82894 | 285.8386667 | 18.43 | 0.15 |
618139 2006 WH191 | 60200 | 2.6806525 | 0.04592319 | 6.95829 | 17.73374 | 142.21488 | 356.4191495 | 17.93 | 0.15 |
618140 2006 WP199 | 60200 | 2.5855727 | 0.27799065 | 14.54770 | 8.05900 | 88.64795 | 36.4245023 | 17.72 | 0.15 |
618141 2006 WH202 | 60200 | 2.6259575 | 0.09878102 | 9.58806 | 32.68339 | 277.10069 | 6.0998540 | 17.36 | 0.15 |
618142 2006 WT208 | 60200 | 2.3159881 | 0.17118673 | 5.74969 | 19.16501 | 116.15104 | 229.2435847 | 18.12 | 0.15 |
618143 2006 WX210 | 60200 | 2.2928180 | 0.11801948 | 7.40984 | 76.62970 | 180.08777 | 260.8632290 | 18.17 | 0.15 |
618144 2006 WH214 | 60200 | 2.7823320 | 0.15294066 | 9.10329 | 55.50967 | 120.15773 | 183.7595709 | 18.02 | 0.15 |
618145 2006 WK217 | 60200 | 2.2053779 | 0.17722654 | 8.23349 | 55.43192 | 78.86973 | 105.4062084 | 18.21 | 0.15 |
618146 2006 WP223 | 60200 | 2.2595081 | 0.02494722 | 2.83947 | 94.33749 | 241.53728 | 236.9550084 | 18.24 | 0.15 |
618147 2006 WC224 | 60200 | 2.2421518 | 0.16537556 | 4.82460 | 74.29959 | 252.76348 | 77.4036093 | 18.82 | 0.15 |
618148 2006 WA226 | 60200 | 2.6676071 | 0.09877695 | 12.82198 | 70.84529 | 78.29075 | 18.3058575 | 17.57 | 0.15 |
618149 2006 WP228 | 60200 | 2.7127421 | 0.07795599 | 5.62563 | 32.68198 | 131.65150 | 226.7368240 | 18.02 | 0.15 |
618150 2006 WR228 | 60200 | 2.3032070 | 0.18412829 | 5.40993 | 59.23258 | 120.21470 | 238.3025643 | 18.49 | 0.15 |
618151 2006 WR233 | 60200 | 2.2996561 | 0.11164655 | 5.81196 | 0.91448 | 100.77635 | 260.8746324 | 18.69 | 0.15 |
618152 2006 WU233 | 60200 | 2.2968785 | 0.09773069 | 5.15090 | 12.40599 | 109.25341 | 245.3959293 | 19.02 | 0.15 |
618153 2006 XC3 | 60200 | 2.3263869 | 0.28807595 | 25.86589 | 5.95713 | 83.01955 | 250.7635744 | 18.18 | 0.15 |
618154 2006 XN30 | 60200 | 2.6143097 | 0.24814946 | 34.98562 | 26.99407 | 97.61581 | 4.7158232 | 16.77 | 0.15 |
618155 2006 XP59 | 60200 | 2.6192361 | 0.20745431 | 5.01638 | 19.39803 | 59.17058 | 41.6833540 | 17.46 | 0.15 |
618156 2006 XM72 | 60200 | 2.6647907 | 0.03015452 | 15.97590 | 26.15860 | 100.10336 | 284.9454608 | 17.09 | 0.15 |
618157 2006 XB75 | 60200 | 2.3373952 | 0.13589796 | 1.88590 | 96.31893 | 18.94826 | 236.2658495 | 18.20 | 0.15 |
618158 2006 XD75 | 60200 | 2.7268246 | 0.05205554 | 5.76563 | 17.12077 | 68.05429 | 320.1182421 | 17.50 | 0.15 |
618159 2006 XC77 | 60200 | 1.9770854 | 0.06061125 | 24.78098 | 94.45900 | 79.79761 | 75.1196707 | 19.01 | 0.15 |
618160 2006 XF78 | 60200 | 2.3164145 | 0.16202115 | 2.69937 | 59.12590 | 39.78400 | 262.4852912 | 19.04 | 0.15 |
618161 2006 YN4 | 60200 | 2.6140473 | 0.07328151 | 21.78659 | 66.92058 | 290.29336 | 3.7957775 | 17.05 | 0.15 |
618162 2006 YX13 | 60200 | 2.3048715 | 0.10149976 | 6.51648 | 93.45574 | 94.28293 | 222.3586182 | 17.81 | 0.15 |
618163 2006 YE20 | 60200 | 2.6832544 | 0.07110031 | 3.30447 | 32.35225 | 334.41946 | 299.8300806 | 17.35 | 0.15 |
618164 2006 YA22 | 60200 | 2.3013056 | 0.10902220 | 4.15255 | 14.50243 | 70.20997 | 210.2065757 | 18.56 | 0.15 |
618165 2006 YT27 | 60200 | 2.7561978 | 0.04953024 | 5.18883 | 84.43959 | 298.90185 | 307.2614376 | 17.46 | 0.15 |
618166 2006 YL45 | 60200 | 2.2573629 | 0.14980966 | 7.27488 | 38.92087 | 94.73149 | 68.7910488 | 18.13 | 0.15 |
618167 2006 YG58 | 60200 | 2.7164646 | 0.08311842 | 7.82791 | 53.97374 | 107.55788 | 350.2426936 | 17.35 | 0.15 |
618168 2006 YY58 | 60200 | 3.1656895 | 0.12869499 | 26.84142 | 65.80740 | 235.90956 | 30.8741425 | 16.35 | 0.15 |
618169 2006 YX61 | 60200 | 2.2680982 | 0.07874810 | 2.10660 | 48.58728 | 27.45870 | 46.2449253 | 18.39 | 0.15 |
618170 2006 YY65 | 60200 | 2.7841269 | 0.16812900 | 6.67473 | 14.85144 | 270.87638 | 198.3580872 | 17.88 | 0.15 |
618171 2007 AO1 | 60200 | 1.9827658 | 0.06013990 | 29.13081 | 94.49331 | 115.17520 | 50.0493694 | 18.09 | 0.15 |
618172 2007 AZ32 | 60200 | 2.3452617 | 0.15948491 | 3.44649 | 12.30080 | 147.67985 | 198.9824129 | 18.79 | 0.15 |
618173 2007 AO35 | 60200 | 2.6589320 | 0.13105818 | 15.99322 | 7.95111 | 297.21084 | 9.6763358 | 17.62 | 0.15 |
618174 2007 BM1 | 60200 | 2.3417053 | 0.17667355 | 2.33908 | 32.71527 | 74.36284 | 289.0235008 | 18.06 | 0.15 |
618175 2007 BE16 | 60200 | 2.3341782 | 0.22625425 | 4.84751 | 82.30440 | 109.05619 | 308.7983274 | 18.12 | 0.15 |
618176 2007 BA37 | 60200 | 2.6278876 | 0.19354480 | 7.02365 | 22.01959 | 115.06774 | 315.4907025 | 18.02 | 0.15 |
618177 2007 BQ39 | 60200 | 2.7407965 | 0.07679536 | 3.54787 | 74.65433 | 97.33390 | 343.2363435 | 17.20 | 0.15 |
618178 2007 BW49 | 60200 | 2.7037379 | 0.13137466 | 13.09066 | 43.24665 | 117.83198 | 11.6034812 | 16.63 | 0.15 |
618179 2007 BX50 | 60200 | 2.7772305 | 0.03937503 | 9.10730 | 0.77665 | 107.95224 | 138.9219597 | 17.27 | 0.15 |
618180 2007 BK51 | 60200 | 2.7991818 | 0.03950617 | 4.96225 | 83.58205 | 81.65074 | 165.2552444 | 17.64 | 0.15 |
618181 2007 BA59 | 60200 | 2.3209001 | 0.10137889 | 3.59776 | 35.10299 | 65.59898 | 270.0791414 | 18.25 | 0.15 |
618182 2007 BU59 | 60200 | 2.5929966 | 0.19199004 | 6.29400 | 40.64943 | 116.36338 | 16.2997600 | 18.11 | 0.15 |
618183 2007 BN78 | 60200 | 2.3554530 | 0.12645468 | 4.22898 | 80.99734 | 320.76491 | 207.0868775 | 18.65 | 0.15 |
618184 2007 BL80 | 60200 | 2.7554972 | 0.09486600 | 5.25415 | 18.31812 | 98.02690 | 282.8773051 | 17.44 | 0.15 |
618185 2007 BU84 | 60200 | 2.7595647 | 0.07627234 | 5.24200 | 58.25378 | 132.63152 | 311.1702097 | 17.57 | 0.15 |
618186 2007 BM89 | 60200 | 2.7637954 | 0.11297449 | 4.92439 | 62.88582 | 116.63889 | 317.0906807 | 17.97 | 0.15 |
618187 2007 BU90 | 60200 | 2.2800284 | 0.17719391 | 6.35992 | 70.15295 | 124.68964 | 133.5989649 | 18.36 | 0.15 |
