Asteroidin nimi | Epookki | Keskietäisyys (AU) | Eksentrisyys | Inklinaatio (°) | Perihelin argumentti (°) | Nouseva solmu (°) | Keskianomalia (°) | Absoluuttinen magnitudi | Kirkkauden jyrkkyys |
465001 2006 DV104 | 60200 | 2.2046170 | 0.11072184 | 3.24160 | 89.93176 | 328.11730 | 53.5799275 | 18.34 | 0.15 |
465002 2006 DL125 | 60200 | 2.9091647 | 0.11647864 | 0.20899 | 15.49331 | 211.15889 | 138.4676544 | 17.36 | 0.15 |
465003 2006 DO131 | 60200 | 2.2103864 | 0.09874706 | 4.20471 | 68.93671 | 81.72949 | 131.2864731 | 18.60 | 0.15 |
465004 2006 EE49 | 60200 | 2.1807085 | 0.09464784 | 7.46060 | 47.86908 | 4.99770 | 82.7225445 | 18.61 | 0.15 |
465005 2006 FG31 | 60200 | 2.9197876 | 0.09017992 | 11.08528 | 40.90201 | 182.94223 | 290.7776825 | 16.83 | 0.15 |
465006 2006 FT41 | 60200 | 2.9701446 | 0.07261665 | 4.92661 | 72.94597 | 176.91519 | 111.0009809 | 17.07 | 0.15 |
465007 2006 FZ41 | 60200 | 2.2336637 | 0.20981160 | 4.07048 | 57.03109 | 48.53195 | 6.3421804 | 18.28 | 0.15 |
465008 2006 GV14 | 60200 | 2.2263937 | 0.18183182 | 6.19529 | 8.78897 | 178.35716 | 24.1979274 | 18.62 | 0.15 |
465009 2006 GN33 | 60200 | 2.2431046 | 0.16325763 | 4.87666 | 80.84025 | 178.64290 | 24.5079900 | 18.03 | 0.15 |
465010 2006 GH37 | 60200 | 2.2560521 | 0.19152598 | 7.27398 | 56.71523 | 50.05750 | 342.5989701 | 17.85 | 0.15 |
465011 2006 HQ14 | 60200 | 2.2307840 | 0.18488832 | 5.73287 | 51.82947 | 34.58171 | 23.4586400 | 17.97 | 0.15 |
465012 2006 HA41 | 60200 | 2.9895244 | 0.03413059 | 11.98896 | 10.37938 | 120.95550 | 130.3243585 | 16.87 | 0.15 |
465013 2006 HG64 | 60200 | 3.0503610 | 0.00999374 | 10.65836 | 80.61813 | 59.48010 | 176.2846841 | 16.56 | 0.15 |
465014 2006 HJ77 | 60200 | 3.0523482 | 0.14685793 | 11.24962 | 33.32195 | 122.29622 | 76.6881891 | 16.89 | 0.15 |
465015 2006 HH115 | 60200 | 2.2285336 | 0.14232604 | 6.50776 | 7.01821 | 43.94563 | 54.6412838 | 18.48 | 0.15 |
465016 2006 HK154 | 60200 | 3.0381282 | 0.04255580 | 4.10123 | 22.69115 | 132.36775 | 80.6305658 | 16.83 | 0.15 |
465017 2006 JY9 | 60200 | 3.0264198 | 0.07942190 | 10.23269 | 14.92740 | 236.34389 | 238.5860523 | 16.57 | 0.15 |
465018 2006 JJ13 | 60200 | 3.1373075 | 0.21524238 | 10.82962 | 51.48214 | 79.69661 | 329.3120446 | 16.32 | 0.15 |
465019 2006 JP21 | 60200 | 3.0763020 | 0.08711066 | 10.87329 | 49.70626 | 93.20542 | 334.0295587 | 16.45 | 0.15 |
465020 2006 JX32 | 60200 | 3.1173202 | 0.12301370 | 11.27887 | 24.08608 | 146.31227 | 287.7178631 | 16.18 | 0.15 |
465021 2006 JS36 | 60200 | 1.8983726 | 0.04530974 | 19.23915 | 51.50938 | 203.48778 | 209.5616791 | 18.28 | 0.15 |
465022 2006 JY38 | 60200 | 2.2538568 | 0.21448667 | 6.65443 | 46.58303 | 44.67392 | 358.0122752 | 18.37 | 0.15 |
465023 2006 JK41 | 60200 | 3.0141550 | 0.03783689 | 15.24676 | 9.89178 | 184.51640 | 152.8225248 | 15.94 | 0.15 |
465024 2006 KE32 | 60200 | 2.2631619 | 0.12106510 | 2.39352 | 56.96061 | 242.74773 | 26.7140567 | 18.77 | 0.15 |
465025 2006 KK35 | 60200 | 3.1105564 | 0.02611264 | 10.17934 | 24.38972 | 58.25578 | 209.1006627 | 16.38 | 0.15 |
465026 2006 KH45 | 60200 | 2.2702863 | 0.11214934 | 5.61924 | 42.50777 | 67.17551 | 41.7035312 | 18.43 | 0.15 |
465027 2006 KJ51 | 60200 | 3.0385645 | 0.23268538 | 5.28260 | 83.53932 | 87.49838 | 83.4171184 | 17.08 | 0.15 |
465028 2006 KW51 | 60200 | 3.1570367 | 0.10510625 | 10.47200 | 1.36714 | 82.42555 | 251.6200398 | 16.00 | 0.15 |
465029 2006 KJ59 | 60200 | 2.2459615 | 0.13400570 | 7.22812 | 10.22878 | 106.31945 | 69.1721247 | 18.28 | 0.15 |
465030 2006 KH62 | 60200 | 3.0938917 | 0.18905587 | 7.23038 | 31.95342 | 192.50467 | 2.2443553 | 16.76 | 0.15 |
465031 2006 KL70 | 60200 | 3.0431311 | 0.18324430 | 15.38980 | 30.64971 | 220.34406 | 129.7284141 | 17.10 | 0.15 |
465032 2006 KT87 | 60200 | 2.2752335 | 0.15941999 | 2.33106 | 9.81244 | 249.79275 | 359.3032436 | 18.60 | 0.15 |
465033 2006 MC12 | 60200 | 2.3284762 | 0.27815307 | 12.47648 | 2.76792 | 127.47442 | 280.6364297 | 17.89 | 0.15 |
465034 2006 PK3 | 60200 | 3.0787631 | 0.29267745 | 12.56531 | 11.49080 | 122.82378 | 42.7648794 | 16.44 | 0.15 |
465035 2006 PO25 | 60200 | 3.1572901 | 0.32514884 | 6.20186 | 99.34440 | 137.08678 | 0.9213438 | 16.63 | 0.15 |
465036 Tatm | 60200 | 3.1139497 | 0.21155847 | 26.27810 | 77.47185 | 153.87648 | 109.6607492 | 16.07 | 0.15 |
465037 2006 QH23 | 60200 | 2.4542768 | 0.25727263 | 3.72973 | 99.58757 | 97.76764 | 120.0563990 | 17.88 | 0.15 |
465038 2006 QP26 | 60200 | 2.2797489 | 0.24827401 | 21.40326 | 14.93494 | 163.34663 | 19.8103327 | 17.67 | 0.15 |
465039 2006 QT61 | 60200 | 2.3715472 | 0.25538074 | 5.54924 | 66.39379 | 289.55919 | 230.3004547 | 17.77 | 0.15 |
465040 2006 QN62 | 60200 | 2.3000549 | 0.32413760 | 4.42145 | 83.44734 | 130.15335 | 331.8842510 | 18.35 | 0.15 |
465041 2006 QA64 | 60200 | 2.4313973 | 0.26610481 | 11.80951 | 17.33004 | 167.91282 | 155.3807084 | 17.82 | 0.15 |
465042 2006 QG74 | 60200 | 2.3422556 | 0.19868916 | 1.57214 | 97.22900 | 26.44644 | 281.3546280 | 18.30 | 0.15 |
465043 2006 QE81 | 60200 | 2.3688932 | 0.16881307 | 4.69097 | 69.62508 | 176.64421 | 238.3519054 | 18.23 | 0.15 |
465044 2006 QA106 | 60200 | 3.2272795 | 0.21998060 | 18.29361 | 62.08783 | 162.33238 | 340.4217362 | 16.45 | 0.15 |
465045 2006 QO114 | 60200 | 2.3799581 | 0.13154917 | 4.41614 | 14.39236 | 219.13788 | 231.2896126 | 17.98 | 0.15 |
465046 2006 QW148 | 60200 | 2.3803124 | 0.18138299 | 2.47460 | 46.74027 | 89.15985 | 240.8828503 | 18.14 | 0.15 |
465047 2006 RW33 | 60200 | 2.4248483 | 0.22643757 | 2.14901 | 31.61377 | 140.62610 | 168.3822712 | 18.09 | 0.15 |
465048 2006 RY41 | 60200 | 2.4411766 | 0.18938949 | 0.67807 | 91.77207 | 195.04565 | 149.7779454 | 17.81 | 0.15 |
465049 2006 RG61 | 60200 | 1.9000497 | 0.08000787 | 23.40977 | 15.53073 | 170.76406 | 138.0822151 | 17.92 | 0.15 |
465050 2006 RM74 | 60200 | 2.3218029 | 0.23515643 | 6.45352 | 1.96068 | 176.04280 | 347.6336669 | 18.23 | 0.15 |
465051 2006 RW80 | 60200 | 2.3310658 | 0.17116126 | 2.01182 | 5.42486 | 166.57264 | 348.0242172 | 18.42 | 0.15 |
465052 2006 RE81 | 60200 | 2.4379063 | 0.11558631 | 6.61122 | 1.60770 | 5.73333 | 161.6920230 | 17.86 | 0.15 |
465053 2006 RC84 | 60200 | 3.1969908 | 0.21306369 | 15.69487 | 89.03143 | 189.57705 | 55.3102588 | 16.60 | 0.15 |
465054 2006 SY3 | 60200 | 3.1657373 | 0.19966566 | 27.74359 | 41.74299 | 194.46468 | 25.2999267 | 16.10 | 0.15 |
465055 2006 SE11 | 60200 | 2.3735614 | 0.22263220 | 2.94482 | 42.66003 | 182.39504 | 253.2930514 | 18.24 | 0.15 |
465056 2006 SD12 | 60200 | 3.1753143 | 0.29274292 | 26.33520 | 24.91559 | 199.56941 | 23.5457538 | 16.30 | 0.15 |
465057 2006 SU31 | 60200 | 3.1604361 | 0.15097154 | 18.04887 | 0.19055 | 190.91584 | 68.4736514 | 16.41 | 0.15 |
465058 2006 SZ35 | 60200 | 2.3389072 | 0.26849227 | 6.35364 | 86.98322 | 45.00648 | 284.4349159 | 17.82 | 0.15 |
465059 2006 SF41 | 60200 | 2.3860998 | 0.21488706 | 2.32576 | 3.68780 | 144.24109 | 228.7306317 | 18.23 | 0.15 |
465060 2006 SK41 | 60200 | 2.4076983 | 0.21711389 | 2.74607 | 69.72290 | 154.10460 | 222.5622252 | 18.12 | 0.15 |
465061 2006 SB61 | 60200 | 2.3711321 | 0.27110450 | 6.12124 | 87.18082 | 151.83406 | 253.4844970 | 17.55 | 0.15 |
465062 2006 SJ76 | 60200 | 2.4105556 | 0.09900435 | 8.00836 | 70.00600 | 32.95038 | 256.2950403 | 18.08 | 0.15 |
465063 2006 SM89 | 60200 | 2.3426150 | 0.23060521 | 4.08561 | 19.56061 | 3.81845 | 297.7984860 | 17.89 | 0.15 |
465064 2006 SY95 | 60200 | 2.4602065 | 0.18470285 | 2.20332 | 40.19374 | 49.05520 | 136.3764747 | 18.17 | 0.15 |
465065 2006 SF107 | 60200 | 3.1300238 | 0.28207280 | 4.14543 | 21.07619 | 3.82016 | 44.6387543 | 16.68 | 0.15 |
465066 2006 SC112 | 60200 | 2.3846761 | 0.27415933 | 10.42767 | 91.73943 | 65.67089 | 223.3448843 | 17.39 | 0.15 |
465067 2006 SU121 | 60200 | 2.4216377 | 0.23767925 | 9.86713 | 0.94471 | 185.10122 | 162.0389678 | 17.98 | 0.15 |
465068 2006 SR202 | 60200 | 3.1992078 | 0.07266447 | 12.76133 | 96.48729 | 188.11821 | 61.7299206 | 16.38 | 0.15 |
465069 2006 SE213 | 60200 | 2.4491610 | 0.20508106 | 15.73213 | 18.15103 | 152.58129 | 166.6276345 | 17.11 | 0.15 |
465070 2006 SV229 | 60200 | 2.4674832 | 0.12583380 | 5.48280 | 81.25328 | 219.44676 | 110.3716815 | 18.28 | 0.15 |
465071 2006 SJ246 | 60200 | 3.1759271 | 0.08132328 | 9.58494 | 63.15152 | 177.33742 | 15.7885513 | 16.58 | 0.15 |
465072 2006 SR301 | 60200 | 3.1655313 | 0.28105365 | 25.95408 | 73.95158 | 63.86518 | 29.3141369 | 15.22 | 0.15 |
465073 2006 ST346 | 60200 | 2.3664488 | 0.23422421 | 3.97169 | 78.97378 | 232.80470 | 280.2797224 | 18.36 | 0.15 |
465074 2006 SP356 | 60200 | 2.3946864 | 0.26013234 | 4.25135 | 70.28723 | 55.04019 | 242.6633358 | 17.78 | 0.15 |
465075 2006 SA357 | 60200 | 2.4596650 | 0.20482806 | 3.39430 | 77.93815 | 99.50212 | 147.2317725 | 17.52 | 0.15 |
465076 2006 SG365 | 60200 | 2.4118635 | 0.25197152 | 3.87687 | 19.01967 | 329.22969 | 205.7257309 | 18.11 | 0.15 |
465077 2006 SU367 | 60200 | 3.1078011 | 0.34959115 | 25.07744 | 70.67732 | 32.65980 | 60.8049550 | 15.72 | 0.15 |
465078 2006 SX410 | 60200 | 2.4529233 | 0.11401046 | 1.51410 | 0.50747 | 247.34968 | 339.6949065 | 17.84 | 0.15 |
465079 2006 TX52 | 60200 | 2.4144224 | 0.20285629 | 11.24717 | 55.86053 | 51.20793 | 257.1054737 | 17.31 | 0.15 |
465080 2006 TT79 | 60200 | 2.4616291 | 0.04585217 | 4.79254 | 19.27156 | 294.05210 | 118.1360511 | 17.91 | 0.15 |
465081 2006 TY103 | 60200 | 2.5473850 | 0.09625910 | 13.65629 | 98.03756 | 211.13620 | 45.8658522 | 17.80 | 0.15 |
465082 2006 TE105 | 60200 | 2.5485337 | 0.20924859 | 8.52960 | 33.73566 | 45.07693 | 27.8399918 | 17.74 | 0.15 |
465083 2006 TH127 | 60200 | 2.4611005 | 0.19180328 | 4.07499 | 55.29998 | 313.31210 | 201.8159089 | 17.64 | 0.15 |
465084 2006 TW127 | 60200 | 2.4807997 | 0.15458015 | 2.14112 | 61.32831 | 118.86807 | 135.3921876 | 18.05 | 0.15 |
465085 2006 UD10 | 60200 | 2.6109795 | 0.23665639 | 3.20702 | 42.31078 | 190.90560 | 343.4894320 | 18.36 | 0.15 |
465086 2006 UH17 | 60200 | 2.5711049 | 0.20207738 | 6.64845 | 9.70290 | 34.57110 | 26.4930403 | 17.78 | 0.15 |
465087 2006 UU39 | 60200 | 2.3934343 | 0.19133422 | 1.44226 | 55.89304 | 248.76976 | 273.4980797 | 18.30 | 0.15 |
465088 2006 UC57 | 60200 | 2.3446073 | 0.19578279 | 8.20331 | 93.22153 | 211.01995 | 298.4452148 | 18.06 | 0.15 |
465089 2006 UF59 | 60200 | 3.3183684 | 0.17040466 | 16.55059 | 82.50917 | 222.69393 | 357.7988975 | 16.49 | 0.15 |
465090 2006 UZ71 | 60200 | 2.3738009 | 0.14641910 | 5.45996 | 46.20593 | 308.39050 | 235.3302603 | 18.00 | 0.15 |
465091 2006 UV81 | 60200 | 2.4569710 | 0.18170322 | 2.64465 | 86.36832 | 81.09111 | 163.5385907 | 18.08 | 0.15 |
465092 2006 UG89 | 60200 | 2.3910748 | 0.21343667 | 3.94548 | 16.30061 | 24.92694 | 245.2715007 | 17.80 | 0.15 |
465093 2006 UQ103 | 60200 | 2.4061354 | 0.19209227 | 1.89513 | 70.02014 | 144.21903 | 255.0935597 | 18.04 | 0.15 |
465094 2006 UM118 | 60200 | 2.5602385 | 0.27285045 | 2.38284 | 50.01921 | 193.49235 | 14.4096121 | 18.14 | 0.15 |
465095 2006 UB140 | 60200 | 2.4775910 | 0.09015027 | 7.19054 | 18.59393 | 258.85240 | 239.7246691 | 17.42 | 0.15 |
465096 2006 UT186 | 60200 | 2.3535638 | 0.19611136 | 9.13166 | 68.12140 | 259.43669 | 279.1093657 | 17.65 | 0.15 |
465097 2006 UE191 | 60200 | 2.6581813 | 0.24874182 | 13.27332 | 31.04256 | 5.18807 | 319.5122710 | 17.00 | 0.15 |
465098 2006 UQ217 | 60200 | 2.9884119 | 0.59006590 | 22.22259 | 40.30034 | 84.58631 | 119.4242021 | 16.62 | 0.15 |
465099 2006 UY236 | 60200 | 2.4693552 | 0.10554570 | 12.34596 | 8.12945 | 41.34741 | 112.5755871 | 18.03 | 0.15 |
465100 2006 UQ245 | 60200 | 1.9803601 | 0.07460718 | 21.26460 | 18.47973 | 32.33390 | 270.8444921 | 18.47 | 0.15 |
465101 2006 UE252 | 60200 | 2.4432388 | 0.18061524 | 0.34495 | 96.56611 | 5.58389 | 225.1153775 | 17.88 | 0.15 |
465102 2006 UO273 | 60200 | 2.3897732 | 0.19788896 | 2.74733 | 56.15507 | 325.53981 | 272.6256619 | 18.17 | 0.15 |
465103 2006 UJ276 | 60200 | 2.3964955 | 0.07041632 | 1.43813 | 18.66315 | 229.08303 | 231.7216013 | 17.98 | 0.15 |
465104 2006 UM288 | 60200 | 2.5576350 | 0.21541308 | 2.93876 | 88.78115 | 320.21217 | 65.8396740 | 17.32 | 0.15 |
465105 2006 UD290 | 60200 | 2.5605103 | 0.19896922 | 2.97982 | 49.38534 | 298.41988 | 10.1928998 | 18.52 | 0.15 |
465106 2006 VF17 | 60200 | 2.4135086 | 0.19517516 | 1.42717 | 20.66962 | 14.94302 | 231.8600842 | 18.09 | 0.15 |
465107 2006 VQ18 | 60200 | 2.3773538 | 0.21999374 | 6.88982 | 61.46059 | 245.40766 | 291.0352858 | 17.52 | 0.15 |
465108 2006 VR26 | 60200 | 2.5719442 | 0.24182557 | 4.16035 | 12.48306 | 236.78038 | 11.6229146 | 17.94 | 0.15 |
465109 2006 VA31 | 60200 | 2.5422463 | 0.13408711 | 13.93334 | 28.35220 | 245.87515 | 89.0299675 | 17.20 | 0.15 |
465110 2006 VB34 | 60200 | 1.9861303 | 0.10246168 | 19.10239 | 31.06624 | 232.12977 | 45.6121222 | 17.75 | 0.15 |
465111 2006 VF61 | 60200 | 2.5397843 | 0.17093065 | 3.44328 | 23.81514 | 53.52184 | 44.7360593 | 18.03 | 0.15 |
465112 2006 VE65 | 60200 | 2.5342742 | 0.17894210 | 3.41480 | 1.72490 | 66.41495 | 57.5753453 | 18.34 | 0.15 |
465113 2006 VS70 | 60200 | 2.5893665 | 0.19517368 | 4.86687 | 30.84157 | 68.29816 | 29.5772472 | 17.74 | 0.15 |
465114 2006 VA108 | 60200 | 2.4386219 | 0.17820417 | 1.65574 | 5.25396 | 339.21125 | 206.9154426 | 17.76 | 0.15 |
465115 2006 WA83 | 60200 | 2.4826879 | 0.22776478 | 6.44762 | 28.27578 | 67.22177 | 118.3684383 | 17.69 | 0.15 |
465116 2006 WB100 | 60200 | 2.4202051 | 0.15894674 | 4.28615 | 61.86352 | 129.05596 | 181.4393121 | 17.62 | 0.15 |
465117 2006 WU104 | 60200 | 2.5828167 | 0.17866816 | 2.22137 | 2.07440 | 100.73961 | 354.1601601 | 18.50 | 0.15 |
465118 2006 WU107 | 60200 | 2.5482801 | 0.27916619 | 2.26221 | 30.70232 | 293.22239 | 48.9966630 | 17.54 | 0.15 |
465119 2006 WV110 | 60200 | 2.4365306 | 0.21627252 | 6.78477 | 76.48206 | 242.28897 | 239.7571774 | 17.84 | 0.15 |
465120 2006 WW117 | 60200 | 2.6467783 | 0.25032091 | 13.94665 | 40.98060 | 109.25490 | 334.1807693 | 17.41 | 0.15 |
465121 2006 WP134 | 60200 | 3.4434415 | 0.11915536 | 14.01781 | 58.25690 | 26.84756 | 243.4541387 | 16.07 | 0.15 |
465122 2006 WL157 | 60200 | 2.5954279 | 0.33629559 | 5.84094 | 80.97280 | 8.60591 | 350.5993033 | 18.07 | 0.15 |
465123 2006 WL170 | 60200 | 2.5824673 | 0.17555906 | 1.58630 | 27.97646 | 215.43589 | 7.7240824 | 18.52 | 0.15 |
465124 2006 WW175 | 60200 | 2.5722541 | 0.29096952 | 3.86086 | 70.47440 | 209.93242 | 56.8588226 | 17.53 | 0.15 |
465125 2006 WY190 | 60200 | 2.5542451 | 0.14630209 | 1.23358 | 25.47541 | 48.02222 | 46.0509905 | 17.86 | 0.15 |
465126 2006 WF204 | 60200 | 2.5955743 | 0.17773473 | 7.71034 | 80.41052 | 137.54176 | 44.4795886 | 17.70 | 0.15 |
465127 2006 XB56 | 60200 | 2.5582706 | 0.15706788 | 7.87063 | 87.19739 | 104.88681 | 98.2314507 | 17.28 | 0.15 |
465128 2006 XY61 | 60200 | 2.5776122 | 0.13058731 | 10.07072 | 47.49898 | 94.36288 | 27.6859652 | 17.57 | 0.15 |
465129 2006 XG66 | 60200 | 2.6118555 | 0.32537495 | 6.85778 | 49.68056 | 68.57932 | 3.3057420 | 17.79 | 0.15 |
465130 2006 XG67 | 60200 | 2.5486941 | 0.27098273 | 3.83523 | 24.48086 | 261.47783 | 94.6818334 | 16.83 | 0.15 |
465131 2006 YO9 | 60200 | 2.5791990 | 0.18636512 | 8.67612 | 43.91510 | 277.75721 | 30.5791106 | 17.11 | 0.15 |
465132 2006 YG15 | 60200 | 2.5608399 | 0.21311070 | 2.97994 | 0.57341 | 298.39318 | 54.7047322 | 17.40 | 0.15 |
465133 2006 YH17 | 60200 | 2.6468777 | 0.27170555 | 4.26710 | 4.23359 | 252.84913 | 325.0690354 | 17.41 | 0.15 |
465134 2006 YQ17 | 60200 | 2.6086189 | 0.19869051 | 11.63188 | 44.64911 | 304.25514 | 16.5131351 | 16.66 | 0.15 |
465135 2006 YV26 | 60200 | 2.6198577 | 0.11766223 | 5.93674 | 50.60339 | 87.43557 | 358.2167268 | 17.76 | 0.15 |
465136 2006 YF48 | 60200 | 2.6180726 | 0.13991056 | 14.38727 | 94.96492 | 107.18514 | 36.3448342 | 17.34 | 0.15 |
465137 2007 AK23 | 60200 | 2.7472510 | 0.08551249 | 14.17478 | 95.75271 | 127.83358 | 285.3963412 | 16.94 | 0.15 |
465138 2007 AB28 | 60200 | 2.5700299 | 0.10420178 | 15.90223 | 78.92056 | 125.85944 | 299.5082930 | 17.29 | 0.15 |
465139 2007 BD2 | 60200 | 2.6611860 | 0.19130101 | 12.39925 | 30.31331 | 320.21825 | 257.0229500 | 16.76 | 0.15 |
465140 2007 BA3 | 60200 | 2.5992823 | 0.24717217 | 6.78136 | 37.84615 | 101.65400 | 17.1919989 | 17.95 | 0.15 |
465141 2007 BH37 | 60200 | 2.6093183 | 0.06559720 | 2.01322 | 0.13043 | 300.14580 | 325.6008388 | 17.67 | 0.15 |
465142 2007 BG45 | 60200 | 2.6410231 | 0.35623843 | 10.38082 | 3.52260 | 142.45222 | 338.0198167 | 18.01 | 0.15 |
465143 2007 BC59 | 60200 | 2.6370723 | 0.14645926 | 10.08272 | 29.33987 | 108.02920 | 353.6308085 | 17.73 | 0.15 |
465144 2007 BK76 | 60200 | 2.5632423 | 0.09180802 | 8.41478 | 35.41499 | 118.82120 | 36.7736951 | 17.91 | 0.15 |
465145 2007 BE81 | 60200 | 2.6330461 | 0.11128064 | 14.15128 | 45.60647 | 133.86293 | 285.8175204 | 17.58 | 0.15 |
465146 2007 CZ2 | 60200 | 2.6396536 | 0.20905083 | 4.31185 | 4.67435 | 158.92352 | 337.2767563 | 18.05 | 0.15 |
465147 2007 CG8 | 60200 | 2.6428503 | 0.21622132 | 4.32434 | 49.12472 | 94.95495 | 339.0868748 | 17.94 | 0.15 |
465148 2007 CJ29 | 60200 | 2.5623401 | 0.10814685 | 15.50994 | 31.21235 | 132.55586 | 132.3512120 | 16.62 | 0.15 |
465149 2007 CG31 | 60200 | 2.6323362 | 0.17655937 | 7.71164 | 93.08859 | 140.27497 | 239.9341487 | 17.31 | 0.15 |
465150 2007 CW32 | 60200 | 2.5789356 | 0.11459542 | 8.38588 | 38.77845 | 315.38433 | 211.3912270 | 17.23 | 0.15 |
465151 2007 CL37 | 60200 | 2.6755101 | 0.09301672 | 13.32936 | 85.07569 | 320.54776 | 7.4042349 | 17.31 | 0.15 |
465152 2007 CD48 | 60200 | 3.9809724 | 0.16978513 | 7.10317 | 7.55066 | 171.87639 | 50.4678351 | 15.70 | 0.15 |
465153 2007 CT56 | 60200 | 2.7738223 | 0.25962914 | 9.29036 | 58.10454 | 159.61811 | 206.7117528 | 17.14 | 0.15 |
465154 2007 CR57 | 60200 | 2.6297999 | 0.18464037 | 14.74982 | 11.93420 | 116.18230 | 330.1568801 | 17.10 | 0.15 |
465155 2007 DC6 | 60200 | 2.7901204 | 0.13341644 | 14.68264 | 43.91516 | 342.84480 | 223.7305439 | 16.89 | 0.15 |
465156 2007 DU11 | 60200 | 2.6227491 | 0.17471423 | 3.24220 | 44.07345 | 110.84271 | 350.1696834 | 18.18 | 0.15 |
465157 2007 DW12 | 60200 | 2.6209902 | 0.25901171 | 4.08179 | 58.35821 | 182.46841 | 8.3002650 | 17.32 | 0.15 |
465158 2007 DP32 | 60200 | 2.6395827 | 0.12301131 | 11.80561 | 42.82612 | 349.58019 | 334.0661946 | 17.17 | 0.15 |
465159 2007 DO33 | 60200 | 2.6316965 | 0.12684331 | 4.99428 | 28.60142 | 144.62021 | 308.5519368 | 17.71 | 0.15 |
465160 2007 DW41 | 60200 | 2.6886637 | 0.08266629 | 13.02122 | 76.17883 | 300.25501 | 299.1236558 | 16.60 | 0.15 |
465161 2007 DX41 | 60200 | 2.5908249 | 0.12281093 | 12.57856 | 10.31644 | 141.07771 | 347.3781492 | 16.87 | 0.15 |
465162 2007 DM55 | 60200 | 2.6337531 | 0.16848734 | 10.82154 | 58.65560 | 358.82208 | 238.1536615 | 17.23 | 0.15 |
465163 2007 DY69 | 60200 | 2.7010162 | 0.23497529 | 4.23322 | 91.04249 | 351.46021 | 318.5600002 | 18.16 | 0.15 |
465164 2007 DZ113 | 60200 | 2.6169162 | 0.12244163 | 21.89615 | 18.28692 | 344.06939 | 4.0339452 | 16.45 | 0.15 |
465165 2007 DV115 | 60200 | 2.7121476 | 0.07424220 | 4.20166 | 33.58204 | 326.04298 | 302.4965158 | 17.80 | 0.15 |
465166 2007 EL | 60200 | 1.4967784 | 0.27568759 | 34.32708 | 99.32813 | 357.25487 | 274.6488502 | 19.55 | 0.15 |
465167 2007 EE14 | 60200 | 2.6906155 | 0.25798966 | 6.65066 | 11.53085 | 126.82898 | 284.4123053 | 17.43 | 0.15 |
465168 2007 EM16 | 60200 | 2.7218656 | 0.21274098 | 9.44959 | 65.37746 | 139.41580 | 223.3671741 | 17.07 | 0.15 |
465169 2007 EE43 | 60200 | 2.6928082 | 0.10384602 | 12.58909 | 64.77306 | 179.48713 | 213.0190977 | 16.79 | 0.15 |
465170 2007 EW52 | 60200 | 2.6587016 | 0.25928390 | 12.83747 | 90.97794 | 347.35976 | 357.3011634 | 17.50 | 0.15 |
465171 2007 EE53 | 60200 | 2.7685816 | 0.04572976 | 13.86630 | 16.53978 | 348.37871 | 186.5081096 | 16.30 | 0.15 |
465172 2007 EZ63 | 60200 | 2.6339938 | 0.12879940 | 3.94815 | 20.53776 | 334.59696 | 350.2317998 | 17.62 | 0.15 |
465173 2007 EY76 | 60200 | 2.7477924 | 0.13339470 | 3.66337 | 25.20079 | 25.90570 | 250.3444849 | 17.98 | 0.15 |
465174 2007 EE84 | 60200 | 2.7147475 | 0.08816660 | 6.26947 | 11.58212 | 133.75241 | 274.8794409 | 17.75 | 0.15 |
465175 2007 ER100 | 60200 | 2.6051554 | 0.07842345 | 15.59848 | 92.85962 | 157.01563 | 251.6687385 | 16.97 | 0.15 |
465176 2007 ES100 | 60200 | 2.6370398 | 0.11856827 | 2.15018 | 0.19835 | 132.86720 | 328.7781993 | 18.05 | 0.15 |
465177 2007 EZ121 | 60200 | 2.5781836 | 0.13061604 | 7.85630 | 45.82442 | 34.76823 | 122.1821698 | 17.51 | 0.15 |
465178 2007 EB127 | 60200 | 2.6512673 | 0.08949005 | 7.10678 | 52.90517 | 334.87833 | 230.4281186 | 17.50 | 0.15 |
465179 2007 EL127 | 60200 | 2.6809174 | 0.06958449 | 5.56521 | 40.88278 | 346.84278 | 311.0317471 | 17.98 | 0.15 |
465180 2007 EZ141 | 60200 | 2.6795809 | 0.08398107 | 8.77655 | 19.84228 | 191.44102 | 300.6767918 | 17.27 | 0.15 |
465181 2007 EB190 | 60200 | 2.6946005 | 0.09123620 | 2.20066 | 76.44157 | 314.38038 | 299.0986620 | 17.82 | 0.15 |
465182 2007 EV193 | 60200 | 2.7250970 | 0.22609730 | 8.04230 | 22.51746 | 6.04672 | 214.1994156 | 17.60 | 0.15 |
465183 2007 ER219 | 60200 | 2.6822251 | 0.04479467 | 5.73604 | 51.86032 | 359.85208 | 99.8524729 | 17.61 | 0.15 |
465184 2007 FG22 | 60200 | 2.6754766 | 0.26457037 | 10.88980 | 55.44563 | 13.16900 | 222.6592349 | 17.40 | 0.15 |
465185 2007 FR26 | 60200 | 2.6687634 | 0.16627669 | 3.33755 | 96.01234 | 182.92080 | 206.7113609 | 17.26 | 0.15 |
465186 2007 FB46 | 60200 | 2.7505699 | 0.13874865 | 13.45308 | 6.46017 | 33.86404 | 274.0160056 | 17.45 | 0.15 |
465187 2007 GS9 | 60200 | 2.6913185 | 0.11672493 | 13.36056 | 38.97132 | 187.41408 | 238.7942339 | 16.78 | 0.15 |
